Study plan - Approved |
study programme: | Business Economics and Management (III. degree, external forma) |
field of study: | 8. - Economics and Management |
Person responsible for the delivery, development and quality of the study programme: | prof. Ing. Hussam Musa, PhD. |
academic year: | 2023/2024 |
Study section |
Compulsory courses |
Block - Compulsory Courses (min. 36 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KEMP-EF/EMP3_MaF_AJ/22 | Managerial FinancePP | 8 | 26sP | H | 1 | W | prof. Ing. Hussam Musa, PhD. | ||
KEMP-EF/EMP3_PMS2_AJ/22 | Business management systems 2PP | 8 | 26sP | H | 1 | W | prof. Ing. Ján Závadský, PhD. | ||
KEMP-EF/EMP3_MMP_AJ/22 | Marketing Management of BusinessPP | 8 | 26sP | H | 1 | S | doc. Ing. Janka Táborecká, PhD. | ||
KEMP-EF/EMP3_MEVP1_AJ/22 | Research Methodology and Ethics 1 | 6 | 20sP | H | 1 | W | prof. Ing. Zdenka Musová, PhD., prof. Ing. Ján Závadský, PhD., prof. Ing. Juraj Nemec, CSc. |
||
KEMP-EF/EMP3_MEVP2_AJ/22 | Research Methodology and Ethics | 6 | 20sP | H | 1 | S | doc. Ing. Janka Táborecká, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Juraj Nemec, CSc. |
Compulsory elective courses |
Block - Compulsory Elective Courses (min. 18 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KEMP-EF/EMP3_MFM2_AJ/22 | International Financial Management 2PP | 6 | 20sP | H | 1, 2 | W | prof. Ing. Hussam Musa, PhD. | ||
KEMP-EF/EMP3_MVYR_AJ/22 | Production ManagementPP | 6 | 20sP | H | 1, 2 | S | doc. Ing. Denisa Malá, PhD., doc. Ing. Zuzana Závadská, PhD. |
||
KEMP-EF/EMP3_MaV_AJ/22 | Management and LeadershipPP | 6 | 20sP | H | 1, 2 | S | doc. Ing. Martina Minárová, PhD., prof. Ing. Zdenka Musová, PhD. |
||
KEMP-EF/EMP3_UP_AJ/22 | Sustainable BusinessPP | 6 | 20sP | H | 1, 2 | S | prof. Ing. Zdenka Musová, PhD. | ||
KEMP-EF/EMP3_ZM1_AJ/22 | International Mobility 1 | 6 | 20sP | H | 1, 2, 3 | W | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||
KE-EF/3_MiE_AJ/22 | Microeconomics | 6 | 20sP | H | 1, 2 | W | doc. Ing. Jana Marasová, PhD., doc. Ing. Mária Horehájová, PhD. |
||
KEMP-EF/EMP3_KMK_AJ/22 | Total Quality Management | 6 | 20sP | H | 1, 2 | S | doc. Ing. Denisa Malá, PhD. | ||
KEMP-EF/EMP3_MMHVP_AJ/22 | Methods of Measuring and Evaluating Company Performance | 6 | 20sP | H | 1, 2 | S | doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Ľuboš Elexa, PhD. |
||
KEMP-EF/EMP3_ZM2_AJ/22 | International Mobility 2 | 6 | 20sP | H | 1, 2, 3 | S | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||
KE-EF/3_MaE_AJ/22 | Macroeconomics | 6 | 20sP | H | 1, 2 | S | doc. Ing. Martin Hronec, PhD. | ||
KKMaIS-EF/EMP3_KMV_AJ/22 | Quantitative Methods in Research | 6 | 20sP | H | 1, 2 | S | doc. PhDr. Ing. Martin Boďa, PhD. |
Elective courses |
Block - Elective Courses (min. 6 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KOJK-EF/3_AW_AJ/22 | Academic Writing in English | 6 | 20sP | H | 1, 2 | S | doc. PhDr. Dana Benčiková, PhD. | ||
KVEaRR-EF/3_EaMS_AJ/22 | Economy and Management of Services | 6 | 20sP | H | 1, 2 | S | prof. Ing. Beata Mikušová Meričková, PhD. | ||
KVEaRR-EF/3_ODVSR_AJ/22 | Open data in strategic development | 6 | 20sP | H | 1, 2 | S | doc. Ing. Kamila Borseková, PhD., prof. Ing. Anna Vaňová, PhD. |
||
KKMaIS-EF/3_KMSR_AJ/22 | Quantitative Methods in R System | 6 | 20sP | H | 1, 2 | W | Mgr. Mária Stachová, PhD. | ||
KEMP-EF/EMP3_EA1_AJ/22 | Extracurricular Activities 1 | 3 | 10sP | H | 1, 2 | W | doc. Ing. Vladimír Hiadlovský, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., doc. Ing. Denisa Malá, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Jana Marasová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., prof. Ing. Ján Závadský, PhD., prof. Ing. Hussam Musa, PhD. |
||
KEMP-EF/EMP3_EA2_AJ/22 | Extracurricular Activities 2 | 3 | 10sP | H | 1, 2 | S | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Hussam Musa, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., doc. Ing. Denisa Malá, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Jana Marasová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., prof. Ing. Ján Závadský, PhD. |
Research section |
Block - Paper of Top Quality (min. 30 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KEMP-EF/EMP3_PSMK_AJ/22 | Paper of top international quality (JCR, SJR) | 30 | Abs | 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
Block - Scientific Part (min. 30 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KEMP-EF/EMP3_AZRDVP_AJ/22 | Active participation in a domestic research project | 8 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||||
KEMP-EF/EMP3_AZRMVP_AJ/22 | Active participation in an international research project | 10 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||||
KEMP-EF/EMP3_AsaUTm_AJ/22 | Authorship or co-authorship of a teaching text (under 1 AS) | 8 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||||
KEMP-EF/EMP3_AsaUTn_AJ/22 | Authorship or co-authorship of a teaching text (over 1 AS) | 15 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||||
KEMP-EF/EMP3_Cd_AJ/22 | Citation at home | 1 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||||
KEMP-EF/EMP3_Cz_AJ/22 | Citation abroad | 3 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||||
KEMP-EF/EMP3_Cz_sw_AJ/22 | Citation abroad (Scopus, WOS) | 5 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||||
KEMP-EF/EMP3_OSrcd_AJ/22 | Expert study in a reviewed journal/proceedings (at home) | 5 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||||
KEMP-EF/EMP3_OSrcz_AJ/22 | Expert study in a reviewed journal/proceedings (abroad) | 8 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||||
KEMP-EF/EMP3_PrVCd_AJ/22 | Paper in a reviewed scientific journal (at home) | 10 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||||
KEMP-EF/EMP3_PrVCz_AJ/22 | Paper in a reviewed scientific journal (abroad) | 15 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||||
KEMP-EF/EMP3_PrVZd_AJ/22 | Paper in reviewed scientific proceedings (at home) | 8 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||||
KEMP-EF/EMP3_PrVZz_AJ/22 | Paper in reviewed scientific proceedings (abroad) | 10 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||||
KEMP-EF/EMP3_SaMd_AJ/22 | Co-authorship of a monograph (at home) | 15 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||||
KEMP-EF/EMP3_SaMz_AJ/22 | Co-authorship of a monograph (abroad) | 20 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||||
KEMP-EF/EMP3_VVOPd_AJ/22 | Presentation at a scientific or professional event (at home) | 3 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
||||
KEMP-EF/EMP3_VVOPz_AJ/22 | Presentation at a scientific or professional event (abroad) | 5 | Abs | 1, 2, 3, 4 | doc. Ing. Vladimír Hiadlovský, PhD., prof. Ing. Peter Krištofík, Ph.D., doc. Ing. Denisa Malá, PhD., doc. Ing. Jana Marasová, PhD., doc. Ing. Martina Minárová, PhD., prof. Ing. Hussam Musa, PhD., prof. Ing. Zdenka Musová, PhD., prof. Ing. Marek Potkány, PhD., prof. Ing. Mariana Sedliačiková, PhD., doc. Ing. Janka Táborecká, PhD., doc. Ing. Miroslava Vinczeová, PhD., doc. Ing. Zuzana Závadská, PhD., prof. Ing. Ján Závadský, PhD. |
Other activities |
State exams |
Compulsory courses |
Block - State Exams (min. 60 credits) |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KEMP-EF/EMP3_PdpaDs_AJ/22 | Dissertation thesis project and dissertation exam | 20 | SS | 2 | |||||
KEMP-EF/EMP3_DPsO_AJ/22 | Dissertation thesis and its defense | 40 | OB | 4 |
Legend:
Scope of teaching:
d - Days in a semester
h - Hours in a week
s - Hours in a semester
t - Weeks in a semester
If none of these symbols are given, the scope of instruction is assumed "hours in a week".
Completion of study:
P - Lecture
C - Practical
S - Seminar
L - Laboratory practical
Op - Odborná prax
Additional features may appear in the courses in the study programs:
! - course will not be implemented in the given academic year
+ - course will not be implemented, perhaps the next academic year
- - course is implemented for the last time
* - the course has more conditional courses
PP - profile courses (the person responsible for the profile course of the study program
is marked with bold font)