Study plan - Approved |
study programme: | Criminal Law (III. degree, full time forma) |
field of study: | 30. - Law |
Person responsible for the delivery, development and quality of the study programme: | prof. JUDr. Jaroslav Klátik, PhD. |
academic year: | 2024/2025 |
Study section |
Compulsory courses |
Block - Povinné predmety študijnej časti študijného programu Trestné právo |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KÚPaTP PrF/3d-TeorP/22 | Theory of LawPP | 6 | 26sP | H | 1 | W | doc. JUDr. Vieroslav Júda, PhD., Mgr. Mgr. Andrea Kluknavská, PhD., LL.M, doc. JUDr. Adrián Vaško, PhD. |
||
KTPKKaFD PrF/3d-TPH/22 | Criminal Substantive LawPP | 6 | 26sP | H | 1 | W | prof. JUDr. Ingrid Mencerová, PhD. | ||
KÚPaTP PrF/3d-MetPV/22 | Legal Science MethodologyPP | 6 | 26sP | H | 1 | S | doc. JUDr. Vieroslav Júda, PhD., Mgr. Mgr. Andrea Kluknavská, PhD., LL.M, doc. JUDr. Marek Švec, PhD., LL.M, doc. JUDr. Adrián Vaško, PhD. |
||
KTPKKaFD PrF/3d-TPP/22 | Criminal Procedural LawPP | 6 | 26sP | H | 1 | S | Dr. h. c. prof. JUDr. Jaroslav Ivor, DrSc., prof. JUDr. Jaroslav Klátik, PhD. |
||
KTPKKaFD PrF/3d-KFD/22 | Criminalistics and Forensic SciencesPP | 6 | 26sP | H | 2 | W | Dr. h. c. prof. JUDr. Jaroslav Ivor, DrSc. | ||
KTPKKaFD PrF/3d-MJSTV/22 | International Judicial Cooperation in Criminal MattersPP | 6 | 26sP | H | 2 | W | prof. JUDr. Jaroslav Klátik, PhD., prof. JUDr. Ingrid Mencerová, PhD., Dr. h. c. doc. JUDr. PhDr. Libor Klimek, PhD. |
Compulsory elective courses |
Block - Povinne voliteľné predmety študijnej časti študijného programu Trestné právo |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KTPKKaFD PrF/3d-Kriminol/22 | CriminologyPP | 5 | 13sP | H | 1, 2 | W | prof. JUDr. Jaroslav Klátik, PhD., Dr. h. c. doc. JUDr. PhDr. Libor Klimek, PhD., prof. JUDr. Ingrid Mencerová, PhD. |
||
KTPKKaFD PrF/3d-Penol/22 | PenologyPP | 5 | 13sP | H | 1, 2 | W | prof. JUDr. Jaroslav Klátik, PhD., doc. JUDr. Adrián Vaško, PhD. |
||
KTPKKaFD PrF/3d-Vik/22 | VictimologyPP | 5 | 13sP | H | 1 | S | prof. JUDr. Jaroslav Klátik, PhD., Dr. h. c. doc. JUDr. PhDr. Libor Klimek, PhD., prof. JUDr. Ingrid Mencerová, PhD. |
||
KTPKKaFD PrF/3d-DvTK/22 | Evidence in Criminal ProceedingsPP | 5 | 13sP | H | 2 | W | prof. JUDr. Jaroslav Klátik, PhD., Dr. h. c. doc. JUDr. PhDr. Libor Klimek, PhD. |
||
KTPKKaFD PrF/3d-TPEÚ/22 | Criminal Law of the European UnionPP | 5 | 13sP | H | 2 | W | prof. JUDr. Jaroslav Klátik, PhD., Dr. h. c. doc. JUDr. PhDr. Libor Klimek, PhD., prof. JUDr. Ingrid Mencerová, PhD. |
||
KTPKKaFD PrF/3d-ETS/22 | Electronisation of Criminal Judiciary System | 5 | 13sP | H | 1 | S | prof. JUDr. Jaroslav Klátik, PhD. | ||
KTPKKaFD PrF/3d-TAKS/22 | Criminal Aspects of Criminal Intelligence | 5 | 13sP | H | 1 | S | Dr. h. c. prof. JUDr. Jaroslav Ivor, DrSc., prof. JUDr. Jaroslav Klátik, PhD., doc. JUDr. Adrián Vaško, PhD. |
Research section |
Block - Povinne voliteľné predmety vedeckej časti študijného programu Trestné právo |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KTPKKaFD PrF/3d-TP-KVMVDV1/22 | Chapters in scientific monographs published in domestic publishing houses I. | 10 | Abs | ||||||
KTPKKaFD PrF/3d-TP-KVMVDV2/22 | Chapters in scientific monographs published in domestic publishing houses II. | 10 | Abs | ||||||
KTPKKaFD PrF/3d-TP-KVMVDV3/22 | Chapters in scientific monographs published in domestic publishing houses III. | 10 | Abs | ||||||
KTPKKaFD PrF/3d-TP-KVMVZV1/22 | Chapters in scientific monographs published in foreign publishing houses I. | 12 | Abs | ||||||
KTPKKaFD PrF/3d-TP-KVMVZV2/22 | Chapters in scientific monographs published in foreign publishing houses II. | 12 | Abs | ||||||
KTPKKaFD PrF/3d-TP-KVMVZV3/22 | Chapters in scientific monographs published in foreign publishing houses III. | 12 | Abs | ||||||
KTPKKaFD PrF/3d-TP-SVP1/22 | Co-investigator of the research project I. | 8 | Abs | ||||||
KTPKKaFD PrF/3d-TP-SVP2/22 | Co-investigator of the research project II. | 8 | Abs | ||||||
KTPKKaFD PrF/3d-TP-SVP3/22 | Co-investigator of the research project III. | 8 | Abs | ||||||
KTPKKaFD PrF/3d-TP-SChVMDV1/22 | Studies in the form of scientific monographs in journals and proceedings published in domestic publishing houses I. | 12 | Abs | ||||||
KTPKKaFD PrF/3d-TP-SChVMDV2/22 | Studies in the form of scientific monographs in journals and proceedings published in domestic publishing houses II. | 12 | Abs | ||||||
KTPKKaFD PrF/3d-TP-SChVMDV3/22 | Studies in the form of scientific monographs in journals and proceedings published in domestic publishing houses III. | 12 | Abs | ||||||
KTPKKaFD PrF/3d-TP-SChVMZV1/22 | Studies in the form of scientific monographs in journals and proceedings published in foreign publishing houses I. | 15 | Abs | ||||||
KTPKKaFD PrF/3d-TP-SChVMZV2/22 | Studies in the form of scientific monographs in journals and proceedings published in foreign publishing houses II. | 15 | Abs | ||||||
KTPKKaFD PrF/3d-TP-SChVMZV3/22 | Studies in the form of scientific monographs in journals and proceedings published in foreign publishing houses III. | 15 | Abs | ||||||
KTPKKaFD PrF/3d-TP-UTAS1/22 | Teaching text authored/co-authored I. | 8 | Abs | ||||||
KTPKKaFD PrF/3d-TP-UTAS2/22 | Teaching text authored/co-authored II. | 8 | Abs | ||||||
KTPKKaFD PrF/3d-TP-UTAS3/22 | Teaching text authored/co-authored III. | 8 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VMDV1/22 | Scientific monograph published in domestic publishing houses I. | 15 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VMDV2/22 | Scientific monograph published in domestic publishing houses II. | 15 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VMDV3/22 | Scientific monograph published in domestic publishing houses III. | 15 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VMZV1/22 | Scientific monograph published in foreign publishing houses I. | 18 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VMZV2/22 | Scientific monograph published in foreign publishing houses II. | 18 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VMZV3/22 | Scientific monograph published in foreign publishing houses III. | 18 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPWoSSc1/22 | Scientific work registered in Web of Science or SCOPUS databases I. | 20 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPWoSSc2/22 | Scientific work registered in Web of Science or SCOPUS databases II. | 20 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPWoSSc3/22 | Scientific work registered in Web of Science or SCOPUS databases III. | 20 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPKC1/22 | Scientific work in carent journals I. | 20 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPKC2/22 | Scientific work in carent journals II. | 20 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPKC3/22 | Scientific work in carent journals III. | 20 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPvDRC1/22 | Scientific paper in a domestic peer-reviewed journal I. | 6 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPvDRC2/22 | Scientific paper in a domestic peer-reviewed journal II. | 6 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPvDRC3/22 | Scientific paper in a domestic peer-reviewed journal III. | 6 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPvZRC1/22 | Scientific paper in a foreign peer-reviewed journal I. | 9 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPvZRC2/22 | Scientific paper in a foreign peer-reviewed journal II. | 9 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPvZRC3/22 | Scientific paper in a foreign peer-reviewed journal III. | 9 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPvZZ1/22 | Scientific paper in foreign proceedings I. | 9 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPvZZ2/22 | Scientific paper in foreign proceedings II. | 9 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPvZZ3/22 | Scientific paper in foreign proceedings III. | 9 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPvZ1/22 | Scientific paper in proceedings I. | 6 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPvZ2/22 | Scientific paper in proceedings II. | 6 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VPvZ3/22 | Scientific paper in proceedings III. | 6 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VTvZP2/22 | Scientific/professional text in a foreign publication of category A, B II. | 9 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VTvZP3/22 | Scientific/professional text in a foreign publication of category A, B III. | 9 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VnDVP1/22 | Presentation at a domestic scientific event I. | 5 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VnDVP2/22 | Presentation at a domestic scientific event II. | 5 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VnDVP3/22 | Presentation at a domestic scientific event III. | 5 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VnZVP1/22 | Presentation at a foreign scientific event I. | 8 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VnZVP2/22 | Presentation at a foreign scientific event II. | 8 | Abs | ||||||
KTPKKaFD PrF/3d-TP-VnZVP3/22 | Presentation at a foreign scientific event III. | 8 | Abs |
Block - Povinné predmety vedeckej časti študijného programu Trestné právo |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KÚPaTP PrF/3d-MVPaEVP1/22 | Methodology of Scientific Knowledge and the Ethics of Scientific Work I. | 6 | 13sP | H | 1 | W | doc. JUDr. Vieroslav Júda, PhD., Mgr. Mgr. Andrea Kluknavská, PhD., LL.M |
||
KÚPaTP PrF/3d-MVPaEVP2/22 | Methodology of Scientific Knowledge and the Ethics of Scientific Work II. | 6 | 13sP | H | 1 | S | doc. JUDr. Vieroslav Júda, PhD., Mgr. Mgr. Andrea Kluknavská, PhD., LL.M |
||
KTPKKaFD PrF/3d-TP-VTvZP1/22 | Scientific/professional text in a foreign publication of category A, B I. | 9 | Abs | Dr. h. c. prof. JUDr. Jaroslav Ivor, DrSc., prof. JUDr. Jaroslav Klátik, PhD., Dr. h. c. doc. JUDr. PhDr. Libor Klimek, PhD., prof. JUDr. Ingrid Mencerová, PhD., doc. JUDr. Adrián Vaško, PhD., doc. JUDr. Vieroslav Júda, PhD., doc. JUDr. Miloš Deset, PhD. |
Other activities |
State exams |
Compulsory courses |
Block - Povinné predmety štátnej skúšky študijného programu Trestné právo |
Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
KTPKKaFD PrF/3d-TP-DizS/22 | Dissertation Examination | 15 | SS | ||||||
KTPKKaFD PrF/3d-TP-DPO/22 | Dissertation with defence | 40 | OB |
Legend:
Scope of teaching:
d - Days in a semester
h - Hours in a week
r - Hours in a year
s - Hours in a semester
t - Weeks in a semester
If none of these symbols are given, the scope of instruction is assumed "hours in a week".
Completion of study:
P - Lecture
C - Practical
S - Seminar
L - Laboratory practical
Additional features may appear in the courses in the study programs:
! - course will not be implemented in the given academic year
+ - course will not be implemented, perhaps the next academic year
- - course is implemented for the last time
* - the course has more conditional courses
PP - profile courses (the person responsible for the profile course of the study program
is marked with bold font)