|
Study plan - Approved |
| study programme: | Mathematics of Data Analysis and Finance (II. degree, full time forma) |
| field of study: | 22. - Mathematics |
| Person responsible for the delivery, development and quality of the study programme: | prof. RNDr. Lubomír Snoha, DSc., DrSc. |
| academic year: | 2025/2026 |
|
Study section |
|
Compulsory courses |
| Block - 22nMADF_m Povinné predmety |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KMA FPV/2d-MAD-101/22 | Set theory and metric spacesPP | 5 | 3P+1C | H | 1 | W | doc. RNDr. Matúš Dirbák, PhD. | ||
| KMA FPV/2d-MAD-103/22 | Stochastic processesPP | 5 | 3P+1C | H | 1 | W | doc. Mgr. Lukáš Lafférs, PhD. | ||
| KMA FPV/2d-MAD-104/22 | Linear regression 1PP | 5 | 2P+1C | H | 1 | W | doc. Mgr. Lukáš Lafférs, PhD. | ||
| KMA FPV/2d-MAD-102/22 | Dynamical systems 1PP | 5 | 3P+1C | H | 1, 2 | W | prof. RNDr. Lubomír Snoha, DSc., DrSc. | ||
| KMA FPV/2d-MAD-108/22 | Ergodic theory 1PP | ! | 5 | 3P+1C | H | 1, 2 | W | prof. RNDr. Lubomír Snoha, DSc., DrSc. | |
| KMA FPV/2d-MAD-109/22 | Nonlinear optimizationPP | 5 | 2P+2C | H | 1, 2 | W | Mgr. Michaela Mihoková, PhD. | ||
| KMA FPV/2d-MAD-110/22 | Derivatives pricing 1PP | 4 | 3P+1C | H | 1, 2 | W | doc. RNDr. Vladimír Špitalský, PhD. | ||
| KMA FPV/2d-MAD-106/22 | Dynamical systems 2PP | 5 | 3P+1C | H | 1, 2 | S | prof. RNDr. Lubomír Snoha, DSc., DrSc. | ||
| KMA FPV/2d-MAD-107/22 | Linear regression 2PP | 4 | 2P+1C | H | 1, 2 | S | doc. Mgr. Lukáš Lafférs, PhD. | ||
| KMA FPV/2d-MAD-122/22 | Partial differential equationsPP | 5 | 2P+2C | H | 1, 2 | S | doc. RNDr. Roman Hric, PhD. | ||
| KMA FPV/2d-MAD-111/22 | Derivatives pricing 2PP | 4 | 3P+1C | H | 1, 2 | S | doc. RNDr. Vladimír Špitalský, PhD. |
|
Compulsory elective courses (min. 30 credits) |
Študent je povinný získať za PV predmety minimálne 30 kreditov za celé štúdium.
| Block - 22nMADF_m Povinne voliteľné predmety |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KMA FPV/2d-MAD-215/22 | Linear regression 1 - exercises | 3 | 2C | H | 1 | W | doc. Mgr. Lukáš Lafférs, PhD. | ||
| KMA FPV/2d-MAD-216/22 | Vague data analysisPP | 5 | 2P+2C | H | 1 | W | prof. RNDr. Vladimír Janiš, CSc., Mgr. Bianka Modrovičová |
||
| KMA FPV/2d-MAD-205/22 | Functional analysis | ! | 6 | 3P+1C | H | 1 | S | doc. RNDr. Matúš Dirbák, PhD. | |
| KIN FPV/2d-ain-221/22 | Information and Coding Theory | ! | 4 | 1P+2S | H | 1 | S | prof. Dr. Ing. Miroslav Svítek, Dr. | |
| KMA FPV/2d-MAD-213/22 | Risk theory 1PP | 5 | 2P+2C | H | 1, 2 | W | doc. RNDr. Vladimír Špitalský, PhD. | ||
| KMA FPV/2d-MAD-226/22 | Derivatives pricing 1 - exercises | 3 | 2C | H | 1, 2 | W | Mgr. Michaela Mihoková, PhD. | ||
| KMA FPV/2d-MAD-230/22 | Time series analysisPP | 5 | 2P+2C | H | 1, 2 | W | Mgr. Michaela Mihoková, PhD. | ||
| KMA FPV/2d-MAD-218/22 | Risk theory 2PP | 5 | 2P+2C | H | 1, 2 | S | doc. RNDr. Vladimír Špitalský, PhD. | ||
| KMA FPV/2d-MAD-219/22 | Linear regression 2 - exercises | 3 | 2C | H | 1, 2 | S | doc. Mgr. Lukáš Lafférs, PhD., Mgr. Michaela Mihoková, PhD. |
||
| KMA FPV/2d-MAD-221/22 | Topology | 5 | 3P+1C | H | 1, 2 | S | prof. RNDr. Lubomír Snoha, DSc., DrSc. | ||
| KMA FPV/2d-MAD-232/22 | Derivatives pricing 2 - exercises | 3 | 2C | H | 1, 2 | S | Mgr. Michaela Mihoková, PhD. | ||
| KMA FPV/2d-MAD-235/22 | Ergodic theory 2PP | 5 | 3P+1C | H | 1, 2 | S | KMA FPV/2d-MAD-108/22 | prof. RNDr. Lubomír Snoha, DSc., DrSc. | |
| KMA FPV/2d-MAD-225/22 | Portfolio theory | ! | 5 | 2P+2C | H | 2 | W | doc. RNDr. Vladimír Špitalský, PhD. | |
| KMA FPV/2d-MAD-227/22 | Multivariate data analysis 1PP | ! | 6 | 2P+3C | H | 2 | W | doc. RNDr. Vladimír Špitalský, PhD. | |
| KMA FPV/2d-MAD-228/22 | Complex analysis | ! | 5 | 2P+2C | H | 2 | W | doc. RNDr. Roman Hric, PhD. | |
| KMA FPV/2d-MAD-231/22 | Numerical methods in data analysis and financePP | ! | 5 | 2P+2C | H | 2 | S | doc. RNDr. Vladimír Špitalský, PhD. | |
| KMA FPV/2d-MAD-233/22 | Multivariate data analysis 2PP | ! | 5 | 1P+2C | H | 2 | S | doc. RNDr. Vladimír Špitalský, PhD. | |
| KMA FPV/2d-MAD-234/22 | Professional practice | 5 | Abs | 2 | S | prof. RNDr. Lubomír Snoha, DSc., DrSc. | |||
| KMA FPV/2d-MAD-236/22 | Bayesian statistics | ! | 5 | 2P+1C | H | 2 | S | ||
| KMA FPV/2d-MAD-299/22 | Diploma thesis seminar | 3 | 2C | H | 2 | S | Mgr. Michaela Bruteničová, PhD., doc. RNDr. Matúš Dirbák, PhD., prof. RNDr. Pavol Hanzel, CSc., prof. RNDr. Miroslav Haviar, CSc., doc. RNDr. Roman Hric, PhD., prof. RNDr. Vladimír Janiš, CSc., Mgr. Vladimír Kobza, PhD., doc. Mgr. Lukáš Lafférs, PhD., Mgr. Michaela Mihoková, PhD., prof. RNDr. Lubomír Snoha, DSc., DrSc., doc. RNDr. Vladimír Špitalský, PhD. |
||
| KIN FPV/2d-ain-122/22 | Neural Networks | 5 | 2P+2S | H | 2 | S | doc. Ing. Jarmila Škrinárová, PhD., Ing. Lucia Ondrigová, PhD., Ing. Lucia Ondrigová, PhD. |
|
Elective courses |
| Block - Univerzitné výberové predmety - Mgr. štúdium |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| DEK PF/2d-FS1-003/23 | University folklore ensemble 1 | 3 | 2S | Abs | W | Mgr. art. Martin Urban, PhD. | |||
| DEK PF/2d-FS1-003/23 | University folklore ensemble 1 | 3 | 2S | Abs | W | Mgr. art. Martin Urban, PhD. | |||
| DEK PF/2d-SPZ1-003/23 | Univerzitný spevácky zbor 1 | 3 | 2S | Abs | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-SPZ1-003/23 | Univerzitný spevácky zbor 1 | 3 | 2S | Abs | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-SPZ3-003/22 | University Choir 3 | 3 | 2S | H | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-SPZ3-003/22 | University Choir 3 | 3 | 2S | H | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-UKO1-003/23 | Univerzitný komorný orchester 1 | 3 | 2S | Abs | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-UKO1-003/23 | Univerzitný komorný orchester 1 | 3 | 2S | Abs | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-SPZ2-003/22 | University Choir 2 | 3 | 2S | H | S | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-SPZ2-003/22 | University Choir 2 | 3 | 2S | H | S | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-SPZ4-003/22 | University Choir 4 | 3 | 2S | H | S | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-SPZ4-003/22 | University Choir 4 | 3 | 2S | H | S | Mgr. Pavel Martinka, PhD. | |||
| KEMP-EF/D_2_APB_cupv/24 | Business Academy BASIC | 4 | 2S | Abs | 1, 2 | W | Ing. Lenka Theodoulides, PhD., MBA | ||
| DEK FPV/2d-fpv-124/23 | Finance in practice | 3 | 2S | Abs | 1, 2 | W | Ing. Jana Crmanová | ||
| KTVSZ-FTVSaZ/2d-vstv-106/24 | Physical Education 6 | 3 | 2S | Abs | 1, 2 | W | Mgr. Jaroslav Popelka, PhD., PaedDr. Jaroslav Kompán, PhD., Mgr. Andrea Izáková, PhD., doc. PaedDr. Jiří Michal, PhD., PaedDr. Mgr. Lukáš Opáth, PhD., doc. PaedDr. Pavol Pivovarniček, PhD., Mgr. Kristián Bako, PhD., Mgr. Michal Hlávek, PhD., Mgr. Marián Škorik, PhD., Mgr. Andrej Dibdiak, Mgr. Bc. Lukáš Karabín, Mgr. Olívia Mudráková, Mgr. Marek Janík |
||
| KTVSZ-FTVSaZ/2d-vstv-108/24 | Physical Education 8 | 3 | 2S | Abs | 1, 2 | W | PaedDr. Boris Beťák, PhD., Mgr. Jaroslav Popelka, PhD., PaedDr. Jaroslav Kompán, PhD., Mgr. Andrea Izáková, PhD., doc. PaedDr. Jiří Michal, PhD., PaedDr. Mgr. Lukáš Opáth, PhD., doc. PaedDr. Pavol Pivovarniček, PhD., Mgr. Michal Hlávek, PhD., Mgr. Kristián Bako, PhD., Mgr. Marián Škorik, PhD., Mgr. Andrej Dibdiak, Mgr. Bc. Lukáš Karabín, Mgr. Olívia Mudráková, Mgr. Marek Janík |
||
| DEK PF/2d-FS1-003/23 | University folklore ensemble 1 | 3 | 2S | Abs | 1, 2 | W | Mgr. art. Martin Urban, PhD. | ||
| DEK PF/2d-UKO1-003/23 | Univerzitný komorný orchester 1 | 3 | 2S | Abs | 1, 2 | W | Mgr. Pavel Martinka, PhD. | ||
| DEK PF/2d-SPZ1-003/23 | Univerzitný spevácky zbor 1 | 3 | 2S | Abs | 1, 2 | W | Mgr. Pavel Martinka, PhD. | ||
| KEMP-EF/D_2_APE_cupv/24 | Business Academy EXPERT | 4 | 2S | Abs | 1, 2 | S | Ing. Lenka Theodoulides, PhD., MBA | ||
| KPgA PdF/2d-LMT-123/23 | Limits of intimacy: on responsible relationships | 3 | 1C+1S | Abs | 1, 2 | S | doc. Mgr. Lívia Nemcová, PhD., doc. PaedDr. Lenka Rovňanová, PhD., univ. prof. |
||
| KTVSZ-FTVSaZ/2d-vstv-107/24 | Physical Education 7 | 3 | 2S | Abs | 1, 2 | S | Mgr. Jaroslav Popelka, PhD., PaedDr. Jaroslav Kompán, PhD., Mgr. Andrea Izáková, PhD., doc. PaedDr. Jiří Michal, PhD., PaedDr. Mgr. Lukáš Opáth, PhD., doc. PaedDr. Pavol Pivovarniček, PhD., Mgr. Martin Bako, Mgr. Marián Škorik, PhD., Mgr. Michal Hlávek, PhD., Mgr. Bc. Lukáš Karabín, Mgr. Andrej Dibdiak, Mgr. Olívia Mudráková, Mgr. Marek Janík |
||
| KSLLV-FF/2d-vdsl-02/23 | The Great Works in World Literature II | 3 | 2P | Abs | 1, 2 | S | PaedDr. Zuzana Bariaková, PhD., prof. PaedDr. Martin Golema, PhD., doc. Ivan Jančovič, PhD., Mgr. Martina Kubealaková, PhD., univ. doc., Mgr. Eva Pršová, PhD., doc. PaedDr. Jozef Tatár, PhD., Mgr. Eva Urbanová Šimková, PhD. |
||
| KOaPP PrF/2d-uVZSP/23 | General Foundations of Private Law | 3 | 2P | Abs | 1, 2 | S | prof. JUDr. Daniela Gandžalová, PhD., doc. JUDr. Marián Ďurana, PhD., doc. JUDr. Juraj Takáč, PhD., doc. JUDr. Katarína Zajác Ševcová, PhD., JUDr. Monika Némethová, PhD., Mgr. Miroslava Dolíhalová, PhD., JUDr. Jakub Dzimko, PhD., JUDr. Dominik Čipka, PhD., JUDr. Ing. Miroslav Paller, JUDr. Lucia Petríková, PhD. |
| Block - prírodovedný základ |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KBaES FPV/2d-biu-301/15 | Introduction to zootherapy | 2 | 1S | H | 1 | W | Mgr. Marcela Adamcová, PhD. | ||
| KFY FPV/2d-fpv-106/15 | History of physics | ! | 3 | 1P+1S | Abs | 1 | W | doc. RNDr. Janka Raganová, PhD. | |
| KGG FPV/2d-fpv-323/18 | Geographical learning of Europe | 3 | 2S | Abs | 1 | W | doc. RNDr. Alfonz Gajdoš, PhD. | ||
| KCH FPV/2d-fpv-105/17 | Myths and urban legends in natural sciences | 3 | 1P | H | 1 | W | doc. RNDr. Šimon Budzák, PhD. | ||
| DEK FPV/2d-fpv-001/22 | Research project 3 | 3 | 1S | H | 1 | S | doc. Ing. Juraj Švajda, PhD., RNDr. Miroslav Melicherčík, PhD., univ. doc., prof. RNDr. Vladimír Janiš, CSc., doc. RNDr. Zuzana Melichová, PhD., prof. Dr. Boris Tomášik, PhD., doc. PaedDr. Ján Stebila, PhD., Mgr. Juraj Butek, PhD. |
||
| KIN FPV/2d-fpv-401/22 | Advanced technologies to process Big Data | ! | 3 | 0P+2C+0S+0L | Abs | 1 | S | doc. Mgr. Adam Dudáš, PhD., doc. RNDr. Alžbeta Michalíková, PhD., doc. Ing. Jarmila Škrinárová, PhD. |
|
| KGG FPV/2d-fpv-307/15 | Electoral Geography | 3 | 1S | Abs | 1 | S | RNDr. Tibor Madleňák, PhD. | ||
| KGG FPV/2d-fpv-205/15 | Field Course Abroad | 6 | 120C | Abs | 1 | S | doc. RNDr. Alfonz Gajdoš, PhD., RNDr. Tibor Madleňák, PhD., RNDr. Michaela Žoncová, PhD. |
||
| KGG FPV/2d-age-301/23 | Scientific Ativity 2 | 3 | 20sS | Abs | 1 | S | Mgr. Viera Šimonová, PhD. | ||
| KBaES FPV/2d-fpv-100/24 | Games as a tool in the protection of biodiversity | 3 | 2S | H | 1 | S | doc. Ing. Juraj Švajda, PhD. | ||
| KGG FPV/2d-fpv-114/16 | Geopolitical development of the World | 4 | 2S | H | 2 | W | RNDr. Tibor Madleňák, PhD., doc. et doc. PaedDr. Pavel Hronček, PhD. |
||
| DEK FPV/2d-fpv-002/22 | Research project 4 | 3 | 1S | H | 2 | S | doc. Ing. Juraj Švajda, PhD., RNDr. Miroslav Melicherčík, PhD., univ. doc., prof. RNDr. Vladimír Janiš, CSc., doc. RNDr. Zuzana Melichová, PhD., prof. Dr. Boris Tomášik, PhD., doc. PaedDr. Ján Stebila, PhD., Mgr. Juraj Butek, PhD. |
|
State exams |
|
Compulsory courses |
| Block - 22nMADF_m ŠS Povinné predmety |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KMA FPV/2d-MAD-112/22 | State exam, Diploma thesis with defense and colloquial exam in mathematics | 20 | OB |
Legend:
Scope of teaching:
d - Days in a semester
h - Hours in a week
r - Hours in a year
s - Hours in a semester
t - Weeks in a semester
If none of these symbols are given, the scope of instruction is assumed "hours in a week".
Completion of study:
P - Lecture
C - Practical
S - Seminar
L - Laboratory practical
Additional features may appear in the courses in the study programs:
! - course will not be implemented in the given academic year
+ - course will not be implemented, perhaps the next academic year
- - course is implemented for the last time
* - the course has more conditional courses
PP - profile courses (the person responsible for the profile course of the study program
is marked with bold font)