|
Study plan - Approved |
| study programme: | Teaching of Practical Preparation (I. degree, external forma) |
| field of study: | 38. - Teacher Training and Education Science |
| Person responsible for the delivery, development and quality of the study programme: | prof. Ing. Alena Očkajová, PhD. |
| Person responsible for the delivery, development and quality of the study programme: | Ing. Petra Kvasnová, PhD., univ. doc. |
| Person responsible for the delivery, development and quality of the study programme: | Ing. Martin Kučerka, PhD., univ. doc. |
| academic year: | 2025/2026 |
|
Study section |
|
Compulsory courses |
| Block - KTT bakalársky stupeň - NOVÝ od 23/24 |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KTE FPV/1e-xup-101/23 | Legislation of Occupational Health and Safety | 5 | 26sP+13sS | H | 1 | W | prof. Ing. Alena Očkajová, PhD., prof. Ing. Alena Očkajová, PhD. |
||
| KTE FPV/1e-xup-102/23 | Application of computer technology 1 | 5 | 39sC | H | 1 | W | Ing. Petra Kvasnová, PhD., univ. doc., Ing. Martin Kučerka, PhD., univ. doc. |
||
| KTE FPV/1e-xup-103/23 | Key competences MOV of educational and study departmentsPP | 6 | 26sP+13sS | H | 1 | W | doc. PaedDr. Ján Stebila, PhD., doc. PaedDr. Ján Stebila, PhD. |
||
| KTE FPV/1e-xup-104/23 | Working environmentPP | 5 | 26sP+26sS | H | 1 | S | prof. Ing. Alena Očkajová, PhD., prof. Ing. Alena Očkajová, PhD. |
||
| KTE FPV/1e-xup-105/23 | Multimedia | 5 | 13sC+26sS | H | 1 | S | Mgr. Rudolf Kubík, Mgr. Rudolf Kubík |
||
| KTE FPV/1e-xup-106/23 | Application of computer technology 2 | 5 | 39C | H | 1 | S | KTE FPV/1e-xup-102/23 | Ing. Martin Kučerka, PhD., univ. doc., Mgr. Janka Ševčíková, PhD. |
|
| KTE FPV/1e-xup-107/24 | Didactics of technical vocational training 1PP | 6 | 26sP+26sS | H | 2 | W | doc. PaedDr. Ján Stebila, PhD., doc. PaedDr. Ján Stebila, PhD. |
||
| KTE FPV/1e-xup-108/24 | ErgonomyPP | 6 | 26sP+13sS | H | 2 | W | prof. Ing. Alena Očkajová, PhD., prof. Ing. Alena Očkajová, PhD., Ing. Martin Kučerka, PhD., univ. doc. |
||
| KTE FPV/1e-xup-109/24 | Creation of teaching aids | 5 | 26sS | H | 2 | W | Ing. Petra Kvasnová, PhD., univ. doc., Ing. Petra Kvasnová, PhD., univ. doc. |
||
| KTE FPV/1e-xup-110/24 | Didactics of technical vocational training 2PP | 6 | 26sP+26sS | H | 2 | S | KTE FPV/1e-xup-107/24 | doc. PaedDr. Ján Stebila, PhD., doc. PaedDr. Ján Stebila, PhD. |
|
| KTE FPV/1e-xup-111/24 | Didactics of technical vocational subjects 1PP | 6 | 26sP+26S | H | 2 | S | PaedDr. Ľubomír Žáčok, PhD., univ. doc., PaedDr. Ľubomír Žáčok, PhD., univ. doc. |
||
| KTE FPV/1e-xup-112/24 | Health protection at work in learning and field of study | 5 | 26sP | H | 2 | S | prof. Ing. Alena Očkajová, PhD. | ||
| KTE FPV/1e-xup-113/24 | Professional practice 1 (listening) | 4 | 4sC | H | 2 | S | doc. PaedDr. Ján Stebila, PhD. | ||
| KTE FPV/1e-xup-114/24 | Work environment epidemiology and health risksPP | 5 | 26sP+13sS | H | 3 | W | doc. Ing. Marek Drímal, PhD., doc. Ing. Marek Drímal, PhD. |
||
| KTE FPV/1e-xup-115/24 | Didactics of technical vocational subjects 2PP | 6 | 26sP+26sS | H | 3 | W | KTE FPV/1e-xup-111/24 | PaedDr. Ľubomír Žáčok, PhD., univ. doc., PaedDr. Ľubomír Žáčok, PhD., univ. doc. |
|
| KTE FPV/1e-xup-116/24 | The methodology of research in vocational subjects | 5 | 26sP+13sS | H | 3 | W | PaedDr. Ľubomír Žáčok, PhD., univ. doc., PaedDr. Ľubomír Žáčok, PhD., univ. doc. |
||
| KTE FPV/1e-xup-117/24 | Professional practice 2 (output) | 4 | 26sC | H | 3 | W | doc. PaedDr. Ján Stebila, PhD. | ||
| KTE FPV/1e-xup-118/24 | Specialized terminology in learning and field of studyPP | 6 | 26sS | H | 3 | S | Ing. Petra Kvasnová, PhD., univ. doc., Ing. Petra Kvasnová, PhD., univ. doc., doc. JUDr. Ing. Daniel Novák, CSc. |
||
| KTE FPV/1e-xup-119/24 | Pedagogical measurements | 5 | 26sS | H | 3 | S | PaedDr. Ľubomír Žáčok, PhD., univ. doc., PaedDr. Ľubomír Žáčok, PhD., univ. doc. |
| Block - Učiteľský základ Bc. - jednopredmet |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KPs PdF/1e-VVP-401/22 | General and developmental psychology | 4 | 26sP | H | 1 | W | doc. PaedDr. Lucia Pašková, PhD., doc. Mgr. Lenka Ďuricová, PhD. |
||
| KPgA PdF/1e-ZEV-101/22 | Basics of educational sciences | 4 | 26sP+26sS | H | 1 | S | prof. PaedDr. Dana Hanesová, PhD., PhDr. Patrícia Zólyomiová, PhD., doc. PaedDr. Lenka Rovňanová, PhD., univ. prof., Mgr. Karina Zošáková, PhD., doc. Mgr. Lívia Nemcová, PhD. |
||
| KPs PdF/1e-SOP-401/22 | Social psychology | 4 | 26sP+13sS | H | 2 | W | PhDr. Beáta Žitniaková Gurgová, PhD., PaedDr. Jana Stehlíková, PhD. |
||
| KEPPg PdF/1e-TVV-221/22 | Theory of Education | 4 | 26sP | H | 2 | S | PaedDr. Monika Brozmanová, PhD., doc. PaedDr. Ivana Rochovská, PhD., doc. PaedDr. Ivana Rochovská, PhD., doc. PaedDr. Milena Lipnická, PhD. |
||
| KEPPg PdF/1e-DKP-221/22 | Didactics of Primary Education | 4 | 26sP | H | 2 | S | PaedDr. Monika Brozmanová, PhD., doc. PaedDr. Ivana Rochovská, PhD., PaedDr. Monika Brozmanová, PhD., doc. PaedDr. Ivana Rochovská, PhD. |
||
| KPgA PdF/1e-VDI-101/22 | General didactics | 4 | 26sP+26sS | H | 3 | W | doc. PaedDr. Lenka Rovňanová, PhD., univ. prof., Mgr. Karina Zošáková, PhD. |
|
Compulsory elective courses (min. 28 credits) |
| Block - KTT bakalársky stupeň - NOVÝ od 23/24 |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KTE FPV/1e-xup-201/23 | Selected Topics of materials and technologies of wood | 5 | 26sP+26sC | H | 1 | W | Ing. Martin Kučerka, PhD., univ. doc., Ing. Martin Kučerka, PhD., univ. doc., prof. Ing. Alena Očkajová, PhD. |
||
| KTE FPV/1e-xup-202/23 | Selected topics of materials and technologies - metals and non metals | 5 | 26sP+26sS | H | 1 | S | Ing. Petra Kvasnová, PhD., univ. doc., Ing. Petra Kvasnová, PhD., univ. doc., prof. Ing. Alena Očkajová, PhD. |
||
| KTE FPV/1e-xup-203/24 | Information Technologies | 5 | 26sP | H | 2 | W | Ing. Petra Kvasnová, PhD., univ. doc., Ing. Petra Kvasnová, PhD., univ. doc. |
||
| KTE FPV/1e-xup-204/24 | Unconventional technologies | 3 | 26sP | H | 2 | W | Ing. Petra Kvasnová, PhD., univ. doc., Ing. Petra Kvasnová, PhD., univ. doc. |
||
| KTE FPV/1e-xup-205/24 | Selected topics of electrotechnicsPP | 5 | 26P+26C+2S | H | 2 | W | Ing. Petra Kvasnová, PhD., univ. doc., Mgr. Rudolf Kubík, Mgr. Rudolf Kubík |
||
| KTE FPV/1e-xup-206/24 | Technique and environment | 3 | 26sP | H | 2 | S | Mgr. Janka Ševčíková, PhD., Ing. Petra Kvasnová, PhD., univ. doc., Mgr. Janka Ševčíková, PhD. |
||
| KTE FPV/1e-xup-207/24 | Health protection in the work environment | 4 | 26sP+13sS | H | 2 | S | doc. Ing. Marek Drímal, PhD., doc. Ing. Marek Drímal, PhD. |
||
| KTE FPV/1e-xup-208/24 | Final thesis seminar | 3 | 26sS | H | 3 | W | Ing. Martin Kučerka, PhD., univ. doc., Ing. Petra Kvasnová, PhD., univ. doc., prof. Ing. Alena Očkajová, PhD., doc. PaedDr. Ján Stebila, PhD., Mgr. Janka Ševčíková, PhD., PaedDr. Ľubomír Žáčok, PhD., univ. doc. |
| Block - pedagogicko-psychologický základ 1.st. |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KPs PdF/1e-KRE-402/22 | Psychology of creativity | 3 | 26sC | H | 1 | S | doc. PaedDr. Lucia Pašková, PhD., PaedDr. Magdaléna Kremnická, PhD. |
||
| KFI-FF/1e-fil-014/22 | Analytical writing and reading | 3 | 2P | H | 1, 2 | S | Mgr. Michal Šedík, PhD. | ||
| KSŠE-FF/1e-tpzp-101/22 | Creation and presentation of final theses | ! | 3 | 1P+1S | H | 1, 2, 3 | W | Mgr. Roman Hofreiter, PhD., univ. doc., doc. Mgr. M. A. Ivan Chorvát, CSc., Mgr. Ivan Souček, PhD. |
|
| KFY FPV/1e-fyz-507/22 | Informatics for teachers | 3 | 0P+2C+0S+0L | H | 2 | W | doc. PaedDr. Miriam Spodniaková Pfefferová, PhD. | ||
| KCH FPV/1e-che-607/22 | Digital Technologies in School | ! | 3 | 0P+2C+0S+0L | H | 2 | W | doc. RNDr. Marek Skoršepa, PhD. | |
| KEPPg PdF/1e-IPG-221/22 | Inclusive Pedagogy | 3 | 13sP+13sS | H | 2 | W | doc. Mgr. Mariana Cabanová, PhD., PhDr. Patrícia Zólyomiová, PhD. |
||
| KPgA PdF/1e-PVC-102/22 | Leisure time pedagogy and methodology leisure activities | 3 | 13sP+13sS | H | 2 | S | doc. Mgr. Lívia Nemcová, PhD. | ||
| KPs PdF/1e-POR-402/22 | Differences in psychological development | 3 | 26sP | H | 2 | S | PaedDr. Jana Stehlíková, PhD., doc. Mgr. Lenka Ďuricová, PhD. |
||
| KCH FPV/1e-che-505/15 | Thesis Preparation | 3 | 2P+0C+0S+0L | H | 3 | W | doc. RNDr. Marek Skoršepa, PhD. |
Študent je povinný získať za PV predmety minimálne 28 kreditov za celé štúdium.
|
Elective courses |
| Block - KTT bakalársky stupeň - NOVÝ od 23/24 |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KTE FPV/1e-xup-306/23 | History of technique | 3 | 26sP+13sS | H | 1 | W | Mgr. Janka Ševčíková, PhD., Ing. Petra Kvasnová, PhD., univ. doc., Mgr. Janka Ševčíková, PhD. |
||
| KTE FPV/1e-xup-301/25 | Use of simulation programs | ! | 5 | 10C | H | 2 | S | Mgr. Rudolf Kubík | |
| KTE FPV/1e-xup-307/25 | Machines and devices for treatment wood and metal | ! | 3 | 10P | H | 2 | S | Ing. Martin Kučerka, PhD., univ. doc. | |
| KTE FPV/1e-xup-304/25 | Selected topics of machines and devices | 5 | 10P | H | 3 | W | Ing. Martin Kučerka, PhD., univ. doc., Ing. Martin Kučerka, PhD., univ. doc., prof. Ing. Alena Očkajová, PhD. |
|
State exams |
|
Compulsory courses |
| Block - Štátna skúška - NOVÝ od 23/24 |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KTE FPV/1e-xup-120/24 | State exam. Bachelor thesis defense | 10 | OB | 3 |
Legend:
Scope of teaching:
d - Days in a semester
h - Hours in a week
r - Hours in a year
s - Hours in a semester
t - Weeks in a semester
If none of these symbols are given, the scope of instruction is assumed "hours in a week".
Completion of study:
P - Lecture
C - Practical
S - Seminar
L - Laboratory practical
Additional features may appear in the courses in the study programs:
! - course will not be implemented in the given academic year
+ - course will not be implemented, perhaps the next academic year
- - course is implemented for the last time
* - the course has more conditional courses
PP - profile courses (the person responsible for the profile course of the study program
is marked with bold font)