|
Study plan - Approved |
| study programme: | Mathematics (III. degree, full time forma) |
| field of study: | 22. - Mathematics |
| Person responsible for the delivery, development and quality of the study programme: | prof. RNDr. Lubomír Snoha, DSc., DrSc. |
| academic year: | 2025/2026 |
|
Study section |
|
Compulsory courses |
| Block - Study part – compulsory courses |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KMA FPV/3d-MTe-101/25 | Methodology and ethics of scientific work | 8 | 24S | H | doc. RNDr. Roman Hric, PhD., prof. RNDr. Lubomír Snoha, DSc., DrSc. |
|
Compulsory elective courses |
| Block - Study part – compulsory optional courses |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KMA FPV/3d-MTe-201/25 | TopologyPP | 18 | 24P+12S | H | prof. RNDr. Lubomír Snoha, DSc., DrSc. | ||||
| KMA FPV/3d-MTe-202/25 | Real analysisPP | 18 | 24P+12S | H | prof. RNDr. Vladimír Janiš, CSc. | ||||
| KMA FPV/3d-MTe-203/25 | Measure and integralPP | 18 | 24P+12S | H | doc. RNDr. Roman Hric, PhD. | ||||
| KMA FPV/3d-MTe-204/25 | Complex analysisPP | 18 | 24P+12S | H | doc. RNDr. Roman Hric, PhD. | ||||
| KMA FPV/3d-MTe-205/25 | Functional analysisPP | 18 | 24P+12S | H | prof. RNDr. Vladimír Janiš, CSc. | ||||
| KMA FPV/3d-MTe-206/25 | Differential equationsPP | 18 | 24P+12S | H | doc. RNDr. Roman Hric, PhD. | ||||
| KMA FPV/3d-MTe-207/25 | Dynamical systemsPP | 18 | 24P+12S | H | prof. RNDr. Lubomír Snoha, DSc., DrSc. | ||||
| KMA FPV/3d-MTe-208/25 | Ergodic theoryPP | 18 | 24P+12S | H | prof. RNDr. Lubomír Snoha, DSc., DrSc. | ||||
| KMA FPV/3d-MTe-209/25 | Fuzzy mathematical analysisPP | 18 | 24P+12S | H | prof. RNDr. Vladimír Janiš, CSc. | ||||
| KMA FPV/3d-MTe-210/25 | Linear regression: theory, applications and modern approachesPP | 18 | 24P+12S | H | doc. Mgr. Lukáš Lafférs, PhD. | ||||
| KMA FPV/3d-MTe-211/25 | Statistical inferencePP | 18 | 24P+12S | H | doc. Mgr. Lukáš Lafférs, PhD. | ||||
| KMA FPV/3d-MTe-212/25 | EconometricsPP | 18 | 24P+12S | H | doc. Mgr. Lukáš Lafférs, PhD. | ||||
| KMA FPV/3d-MTe-213/25 | Causal inferencePP | 18 | 24P+12S | H | doc. Mgr. Lukáš Lafférs, PhD. | ||||
| KMA FPV/3d-MTe-214/25 | Universal algebra and lattice theory IPP | 18 | 24P+12S | H | prof. RNDr. Miroslav Haviar, CSc. | ||||
| KMA FPV/3d-MTe-215/25 | Universal algebra and lattice theory IIPP | 18 | 24P+12S | H | prof. RNDr. Miroslav Haviar, CSc. | ||||
| KMA FPV/3d-MTe-216/25 | Dual representations of lattices and their applications IPP | 18 | 24P+12S | H | prof. RNDr. Miroslav Haviar, CSc. | ||||
| KMA FPV/3d-MTe-217/25 | Dual representations of lattices and their applications IIPP | 18 | 24P+12S | H | prof. RNDr. Miroslav Haviar, CSc. | ||||
| KMA FPV/3d-MTe-218/25 | Graphs and their applications IPP | 18 | 24P+12S | H | prof. RNDr. Miroslav Haviar, CSc. | ||||
| KMA FPV/3d-MTe-219/25 | Graphs and their applications IIPP | 18 | 24P+12S | H | prof. RNDr. Miroslav Haviar, CSc. | ||||
| KMA FPV/3d-MTe-220/25 | Vertex labellings of graphs IPP | 18 | 24P+12S | H | prof. RNDr. Miroslav Haviar, CSc. | ||||
| KMA FPV/3d-MTe-221/25 | Vertex labellings of graphs IIPP | 18 | 24P+12S | H | prof. RNDr. Miroslav Haviar, CSc. |
|
Research section |
| Block - Scientific part – compulsory courses |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KMA FPV/3d-MTe-102/25 | Scientific seminar 1 | 5 | Abs | ||||||
| KMA FPV/3d-MTe-103/25 | Scientific seminar 2 | 5 | Abs | ||||||
| KMA FPV/3d-MTe-104/25 | Scientific seminar 3 | 5 | Abs | ||||||
| KMA FPV/3d-MTe-105/25 | Scientific seminar 4 | 5 | Abs | ||||||
| KMA FPV/3d-MTe-106/25 | Scientific seminar 5 | 5 | Abs | ||||||
| KMA FPV/3d-MTe-107/25 | Scientific seminar 6 | 5 | Abs | ||||||
| KMA FPV/3d-MTe-108/25 | Scientific seminar 7 | 5 | Abs | ||||||
| KMA FPV/3d-MTe-109/25 | Scientific seminar 8 | 5 | Abs | ||||||
| KMA FPV/3d-MTe-111/25 | Publication registered in the WoS or Scopus databases (at least accepted for publication before the defence of the thesis) | 35 | Abs |
| Block - Scientific part – compulsory optional courses |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KMA FPV/3d-MTe-222/25 | Another publication registered in the WoS or Scopus databases (at least accepted for publication before the defence of the thesis) | 35 | Abs | ||||||
| KMA FPV/3d-MTe-223/25 | Publication registered in MathSciNet (not necessarily in Wos or Scopus) | 15 | Abs | ||||||
| KMA FPV/3d-MTe-224/25 | Another publication registered in MathSciNet (not necessarily in WoS or Scopus) | 15 | Abs | ||||||
| KMA FPV/3d-MTe-225/25 | Citation in Wos or Scopus | 10 | Abs | ||||||
| KMA FPV/3d-MTe-226/25 | Another citation in WoS or Scopus | 10 | Abs | ||||||
| KMA FPV/3d-MTe-227/25 | Citation (not necessarily in WoS or Scopus) | 5 | Abs | ||||||
| KMA FPV/3d-MTe-228/25 | Another citation (not necessarily in WoS or Scopus) | 5 | Abs | ||||||
| KMA FPV/3d-MTe-229/25 | Active participation in a scientific conference with foreign participation | 10 | Abs | ||||||
| KMA FPV/3d-MTe-230/25 | Active participation in an another scientific conference with foreign participation | 10 | Abs | ||||||
| KMA FPV/3d-MTe-231/25 | Active participation in a scientific conference (not necessarily with foreign participation) | 5 | Abs | ||||||
| KMA FPV/3d-MTe-232/25 | Active participation in an another scientific conference (not necessarily with foreign participation) | 5 | Abs | ||||||
| KMA FPV/3d-MTe-233/25 | Invited lecture at a scientific seminar outside UMB (not 3d-MTe-102 to 3d-MTe-109) | 5 | Abs | ||||||
| KMA FPV/3d-MTe-234/25 | Another invited lecture at a scientific seminar outside UMB (not 3d-MTe-102 to 3d-MTe-109) | 5 | Abs | ||||||
| KMA FPV/3d-MTe-235/25 | Completion of summer/winter school for doctoral students | 5 | Abs | ||||||
| KMA FPV/3d-MTe-236/25 | Completion of another summer/winter school for doctoral students | 5 | Abs | ||||||
| KMA FPV/3d-MTe-237/25 | Co-investigator of a scientific grant project during the first year | 5 | Abs | ||||||
| KMA FPV/3d-MTe-238/25 | Co-investigator of a scientific grant project during the second year | 5 | Abs | ||||||
| KMA FPV/3d-MTe-239/25 | Co-investigator of a scientific grant project during the third year | 5 | Abs | ||||||
| KMA FPV/3d-MTe-240/25 | Another scientific seminar (at least 1 semester, except 3d-MTe-102 to 3d-MTe-109) | 5 | Abs |
|
Other activities |
|
State exams |
|
Compulsory courses |
| Block - State examination – compulsory courses |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KMA FPV/3d-MTe-110/25 | State examination. Dissertation examination | 20 | OB | ||||||
| KMA FPV/3d-MTe-112/25 | State examination. Dissertation with defence | 40 | OB |
Legend:
Scope of teaching:
d - Days in a semester
h - Hours in a week
r - Hours in a year
s - Hours in a semester
t - Weeks in a semester
If none of these symbols are given, the scope of instruction is assumed "hours in a week".
Completion of study:
P - Lecture
C - Practical
S - Seminar
L - Laboratory practical
Additional features may appear in the courses in the study programs:
! - course will not be implemented in the given academic year
+ - course will not be implemented, perhaps the next academic year
- - course is implemented for the last time
* - the course has more conditional courses
PP - profile courses (the person responsible for the profile course of the study program
is marked with bold font)