|
Study plan - Approved |
| study programme: | Teaching of Physics and Teaching of Mathematics (II. degree, full time forma) |
| field of study: | 38. - Teacher Training and Education Science |
| Person responsible for the delivery, development and quality of the study programme: | doc. RNDr. Martin Plesch, PhD., univ. prof. |
| academic year: | 2025/2026 |
|
Study section |
|
Compulsory courses |
| Block - Fyzika |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KFY FPV/2d-ufy-101/22 | Didactics of physics 1PP | 4 | 1P+2S+2L | H | 1 | W | doc. RNDr. Janka Raganová, PhD. | ||
| KFY FPV/2d-ufy-102/22 | Observation Teaching Practice | 2 | H | 1 | W | doc. RNDr. Janka Raganová, PhD. | |||
| KFY FPV/2d-ufy-103/22 | Didactics of physics 2PP | 4 | 1P+2S+2L | H | 1 | S | doc. PaedDr. Miriam Spodniaková Pfefferová, PhD., doc. RNDr. Martin Plesch, PhD., univ. prof. |
||
| KFY FPV/2d-ufy-104/22 | Continuous teaching practice 1 | 2 | H | 1 | S | doc. RNDr. Janka Raganová, PhD. | |||
| KFY FPV/2d-ufy-105/22 | Active learning in physicsPP | ! | 3 | 2S | H | 2 | W | doc. RNDr. Janka Raganová, PhD. | |
| KFY FPV/2d-ufy-106/22 | Digital technologies in physics educationPP | 2 | 2S | H | 2 | W | doc. PaedDr. Miriam Spodniaková Pfefferová, PhD. | ||
| KFY FPV/2d-ufy-107/22 | Continuous teaching practice 2 | 2 | H | 2 | W | doc. PaedDr. Miriam Spodniaková Pfefferová, PhD., doc. RNDr. Janka Raganová, PhD. |
|||
| KFY FPV/2d-ufy-108/22 | Intensive teaching practice | 2 | H | 2 | S | doc. RNDr. Janka Raganová, PhD. |
| Block - Matematika (min. 21 credits) |
|
Na ukončenie štúdia je potrebných 21 kreditov za povinné predmety z matematiky. |
|||||||||
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KMA FPV/2d-ucm-101/22 | Observation Teaching Practice | 2 | 0P+2C+0S | H | 1 | W | Mgr. Vladimír Kobza, PhD. | ||
| KMA FPV/2d-ucm-102/22 | Theory of mathematics teaching 1PP | 3 | 3P+1S | H | 1 | W | prof. RNDr. Pavol Hanzel, CSc. | ||
| KMA FPV/2d-ucm-103/22 | Conics and quadricsPP | 2 | 1P+1S | H | 1 | W | prof. RNDr. Pavol Hanzel, CSc. | ||
| KMA FPV/2d-ucm-104/22 | Continuous Teaching Practice 1 | 2 | 0P+2C+0S | H | 1 | S | Mgr. Vladimír Kobza, PhD. | ||
| KMA FPV/2d-ucm-105/22 | Theory of mathematics teaching 2PP | 3 | 3P+1S | H | 1 | S | prof. RNDr. Pavol Hanzel, CSc. | ||
| KMA FPV/2d-ucm-106/22 | Set theory and theoretical arithmeticPP | 3 | 2P+2S | H | 1 | S | doc. RNDr. Matúš Dirbák, PhD. | ||
| KMA FPV/2d-ucm-107/22 | Continuous Teaching Practice 2 | 2 | 0P+2C+0S | H | 2 | W | Mgr. Vladimír Kobza, PhD. | ||
| KMA FPV/2d-ucm-108/22 | Didactic seminar 3PP | 2 | 1P+1S | H | 2 | W | prof. RNDr. Pavol Hanzel, CSc. | ||
| KMA FPV/2d-ucm-109/22 | Intensive Teaching Practice | 2 | 30sC | H | 2 | S | Mgr. Vladimír Kobza, PhD. | ||
| Block - Učiteľský základ pre 2. stupeň VŠ (min. 10 credits) |
|
Na ukončenie štúdia je potrebných 10 kreditov za povinné predmety z učiteľského základu. |
|||||||||
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KPs PdF/2d-PGS-401/22 | Educational and school psychologyPP | 3 | 2P+1S | H | 1 | W | doc. PaedDr. Lada Kaliská, PhD., univ. prof., PaedDr. Magdaléna Kremnická, PhD., Mgr. Estera Frgelcová |
||
| KPgA PdF/2d-SPM-101/22 | School pedagogy and school managementPP | 4 | 2P+2C | H | 1 | S | doc. PaedDr. Lenka Rovňanová, PhD., univ. prof., Mgr. Karina Zošáková, PhD., PaedDr. Magdaléna Kremnická, PhD., PaedDr. Magdaléna Kremnická, PhD., Mgr. Karina Zošáková, PhD., PaedDr. Magdaléna Kremnická, PhD. |
||
| KEPPg PdF/2d-MVE-221/22 | Research methodology in educationPP | 3 | 2P | H | 1 | S | prof. PhDr. Miriam Niklová, PhD., Mgr. Karina Zošáková, PhD. |
||
|
Compulsory elective courses |
| Block - Fyzika PVP (min. 12 credits) |
|
Študent je povinný získať za PV predmety aprobačného predmetu fyzika minimálne 12 kreditov za celé štúdium. |
|||||||||
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KFY FPV/2d-fpv-115/15 | Principles of physics | ! | 3 | 1P+1S | Abs | W | doc. Dr. Ing. Evgeni Kolomeitsev, PhD., doc. Dr. Ing. Evgeni Kolomeitsev, PhD. |
||
| KFY FPV/2d-ufy-202/22 | Topics from electricity and magnetism | 3 | 2S | H | W | Mgr. Martin Hruška, PhD. | |||
| KFY FPV/2d-ufy-207/22 | Dialogues on modern physics | ! | 3 | 2S | H | W | doc. Dr. Ing. Evgeni Kolomeitsev, PhD., prof. Dr. Boris Tomášik, PhD. |
||
| KFY FPV/2d-fpv-301/20 | Microcontrolers in teaching | 3 | 2C | H | S | Mgr. Martin Hruška, PhD. | |||
| KFY FPV/2d-ufy-205/22 | Physics of the Earth's atmosphere and the Universe | 4 | 2P+1S | H | S | Mgr. Martin Hruška, PhD., doc. Dr. Ing. Evgeni Kolomeitsev, PhD. |
|||
| KFY FPV/2d-ufy-207/22 | Dialogues on modern physics | ! | 3 | 2S | H | 2 | W | doc. Dr. Ing. Evgeni Kolomeitsev, PhD., prof. Dr. Boris Tomášik, PhD. |
|
| KFY FPV/2d-ufy-208/22 | Didactics of physics problems solving | ! | 3 | 2S | H | 2 | W | doc. RNDr. Janka Raganová, PhD. | |
| KFY FPV/2d-ufy-209/22 | Diploma seminar | 3 | 2S | H | 2 | S | prof. Dr. Boris Tomášik, PhD. | ||
| Block - Matematika PVP (min. 12 credits) |
|
Študent je povinný získať za PV predmety aprobačného predmetu matematika minimálne 12 kreditov za celé štúdium. |
|||||||||
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KMA FPV/2d-ucm-201/22 | Methodology of mathematics and problem solving 1PP | 3 | 2P+2S | H | 1 | W | prof. RNDr. Lubomír Snoha, DSc., DrSc. | ||
| KMA FPV/2d-ucm-202/22 | Conics and quadrics - exercises | 3 | 0P+2S | H | 1 | W | Mgr. Vladimír Kobza, PhD. | ||
| KMA FPV/2d-ucm-204/22 | Methodology of mathematics and problem solving 2PP | ! | 3 | 2P+2S | H | 1 | S | prof. RNDr. Lubomír Snoha, DSc., DrSc. | |
| KMA FPV/2d-ucm-206/22 | Discrete mathematics 2 | 3 | 2P+1S | H | 1 | S | doc. RNDr. Matúš Dirbák, PhD. | ||
| KMA FPV/2d-ucm-203/22 | Interest mathematics | 3 | 0P+2S | H | 1, 2 | W | Mgr. Michaela Mihoková, PhD. | ||
| KMA FPV/2d-ucm-207/22 | ICT in school practice | 3 | 1P+1S | H | 1, 2 | W | prof. RNDr. Pavol Hanzel, CSc. | ||
| KMA FPV/2d-ucm-208/22 | History of mathematicsPP | 3 | 2P+0S | H | 1, 2 | W | doc. RNDr. Roman Hric, PhD. | ||
| KMA FPV/2d-ucm-209/22 | Statistics for teachersPP | 3 | 1P+1S | H | 1, 2 | W | Mgr. Michaela Bruteničová, PhD. | ||
| KMA FPV/2d-ucm-205/22 | Chapters from elementary geometry | ! | 3 | 1P+1S | H | 1, 2 | S | Mgr. Michaela Mihoková, PhD. | |
| KMA FPV/2d-ucm-210/22 | Chapters from modern mathematics | 3 | 20sP | H | 1, 2 | S | Mgr. Michaela Mihoková, PhD. | ||
| KMA FPV/2d-ucm-211/22 | Diploma thesis seminar | 3 | 0P+2S | H | 2 | S | Mgr. Michaela Bruteničová, PhD., doc. RNDr. Matúš Dirbák, PhD., prof. RNDr. Pavol Hanzel, CSc., prof. RNDr. Miroslav Haviar, CSc., doc. RNDr. Roman Hric, PhD., prof. RNDr. Vladimír Janiš, CSc., Mgr. Vladimír Kobza, PhD., doc. Mgr. Lukáš Lafférs, PhD., Mgr. Michaela Mihoková, PhD., prof. RNDr. Lubomír Snoha, DSc., DrSc., doc. RNDr. Vladimír Špitalský, PhD. |
||
| Block - Učiteľský základ pre 2. stupeň VŠ PVP (min. 6 credits) |
|
Z povinne voliteľných predmetov z učiteľského základu je potrebné získať minimálne 6 kreditov. |
|||||||||
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KPgA PdF/2d-SPP-102/22 | Social pathology and prevention | 3 | 2P+1S | H | 1 | W | doc. PhDr. Mário Dulovics, PhD., prof. PhDr. Miriam Niklová, PhD., Mgr. Soňa Kollárová, PhD. |
||
| KPs PdF/2d-MED-402/21 | Mediation and resolution of interpersonal conflicts | 3 | 2S | H | 1 | W | doc. Mgr. Lenka Ďuricová, PhD., doc. Mgr. Lenka Ďuricová, PhD., Mgr. Zuzana Heinzová, PhD. |
||
| KSJK FF/2d-mr-55/24 | Modern Rhetoric | 3 | 1P+1S | H | 1 | W | prof. PaedDr. Vladimír Patráš, CSc. | ||
| KPs PdF/2d-POZ-402/22 | Positive psychology | 3 | 2P | H | 1 | S | Mgr. Zuzana Heinzová, PhD., Mgr. Zuzana Heinzová, PhD. |
||
| KSJK FF/2d-ap-55/22 | Academic Writing | 3 | 1P+1S | H | 1, 2 | W | prof. PaedDr. Vladimír Patráš, CSc. | ||
| KPgA PdF/2d-PTE-102/22 | Cross-cutting themes in education | 3 | 1P+1C | H | 2 | W | doc. PaedDr. Lenka Rovňanová, PhD., univ. prof., doc. Mgr. Lívia Nemcová, PhD. |
||
|
Elective courses |
| Block - Fyzika VP |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KFY FPV/2d-fpv-106/15 | History of physics | ! | 3 | 1P+1S | Abs | W | doc. RNDr. Janka Raganová, PhD. | ||
| KFY FPV/2d-fpv-123/18 | Active learnig in science subjects | ! | 3 | 2S | Abs | W | doc. RNDr. Janka Raganová, PhD. | ||
| KFY FPV/2d-ufy-302/25 | Práca s talentovanou mládežou | 3 | 2S | H | 1 | W | doc. RNDr. Martin Plesch, PhD., univ. prof. |
| Block - Cudzojazyčný Mgr. |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KSJ-FF/2d-pol-201/22 | Polish Language A1 1 | 3 | 2S | H | 1 | W | doc. Mgr. Gabriela Olchowa, PhD. | ||
| KSJ-FF/2d-pol-202/22 | Polish Language A1 2 | 3 | 2S | H | 1 | S | doc. Mgr. Gabriela Olchowa, PhD. | ||
| KAA-FF/2d-ajm-314/22 | Turkish Language 2 | 3 | 1S | H | 1 | S | Dr. İsmail Aydoǧdu | ||
| KAA-FF/2d-ajs-314/23 | Irish Language 1 | 3 | 1S | H | 1 | S | Mgr. Anna Slatinská, PhD., univ. doc., M.A. James Ó Conaill |
||
| KAA-FF/2d-ajs-308/22 | Irish Language 2 | 3 | 1S | H | 1 | S | Mgr. Anna Slatinská, PhD., univ. doc., M.A. James Ó Conaill |
||
| KGE-FF/2d-kom-138/22 | International Certificate of German Language | 3 | 2S | H | 1, 2 | W | Mgr. Jana Štefaňáková, PhD., univ. doc. | ||
| KGE-FF/2d-nj-001/22 | German Language 1 | 3 | 2S | H | 1, 2 | W | Mgr. Jana Štefaňáková, PhD., univ. doc. | ||
| KGE-FF/2d-nj-003/22 | German Language 3 | 3 | 2S | H | 1, 2 | W | Palina Lissitsyna | ||
| KSJ-FF/2d-pol-205/22 | Contemporary Poland (A2 - B1) | 3 | 2S | H | 1, 2 | W | doc. Mgr. Gabriela Olchowa, PhD. | ||
| KSJ-FF/2d-rus-230/22 | Russian Language and for Beginners 1 | 3 | 2S | H | 1, 2 | W | Mgr. Igor Cintula, PhD. | ||
| KAA-FF/2d-ajmZ-317/23 | English Language B2 for UMB students | 3 | 1S | H | 1, 2 | W | PaedDr. Alena Štulajterová, PhD., M.A. James Ó Conaill, Mgr. Richard Gramanich Štromajer, PhD., Mgr. Vanda Koniarová |
||
| KRO-FF/2d-fj-002/23 | French language 1 | 3 | 1P+1S | H | 1, 2 | W | doc. PhDr. Jana Pecníková, PhD., Gautier Quentin Crept |
||
| KAA-FF/2d-ajm-313/22 | Turkish Language 1 | 3 | 1S | H | 1, 2 | W | Dr. İsmail Aydoǧdu | ||
| KAA-FF/2d-ajm-315/22 | Turkish Language 3 | 3 | 1S | H | 1, 2 | W | Dr. İsmail Aydoǧdu | ||
| KAA-FF/2d-ajs-304/22 | Irish Language 1 | 3 | 1S | H | 1, 2 | W | Mgr. Anna Slatinská, PhD., univ. doc., M.A. James Ó Conaill |
||
| KAA-FF/2d-ajs-306/22 | Irish Language 3 | 3 | 1S | H | 1, 2 | W | Mgr. Anna Slatinská, PhD., univ. doc., M.A. James Ó Conaill |
||
| KRO-FF/2d-sj-001/23 | Spanish language 1 | 3 | 1P+1S | H | 1, 2 | W | Mgr. Eva Reichwalderová, PhD. | ||
| KGE-FF/2d-nj-002/22 | German Language 2 | 3 | 2S | H | 1, 2 | S | Mgr. Jana Štefaňáková, PhD., univ. doc. | ||
| KSJ-FF/2d-rus-231/22 | Russian Language and for Beginners 2 | 3 | 2S | H | 1, 2 | S | Mgr. Igor Cintula, PhD. | ||
| KSJ-FF/2d-rus-232/22 | Contemporary Russia (A2 - B1) | 3 | 2S | H | 1, 2 | S | Mgr. Martin Lizoň, PhD., univ. doc. | ||
| KAA-FF/2d-ajmL-316/22 | English Language B2 for UMB students | 3 | 1S | H | 1, 2 | S | PaedDr. Alena Štulajterová, PhD., M.A. James Ó Conaill, Mgr. Richard Gramanich Štromajer, PhD., Mgr. Patrícia Kvokačka Hatiarová, doc. Natalia Kovalchuk, PhD., Mgr. Vanda Koniarová |
||
| KRO-FF/2d-fj-001/23 | French Language 2 | 3 | 2S | H | 1, 2 | S | doc. PhDr. Jana Pecníková, PhD., Gautier Quentin Crept |
||
| KRO-FF/2d-sju-001/23 | Spanish Language 2 | 3 | 2S | H | 1, 2 | S | Mgr. Eva Reichwalderová, PhD. | ||
| KSJ-FF/2d-pol-203/22 | Polish Language A2 1 | 3 | 2S | H | 2 | W | doc. Mgr. Gabriela Olchowa, PhD. | ||
| KSJ-FF/2d-pol-204/22 | Polish Language A2 2 | 3 | 2S | H | 2 | S | doc. Mgr. Gabriela Olchowa, PhD. |
| Block - Univerzitné výberové predmety - Mgr. štúdium |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KEMP-EF/D_2_APB_cupv/24 | Business Academy BASIC | 4 | 2S | Abs | 1, 2 | W | Ing. Lenka Theodoulides, PhD., MBA | ||
| DEK FPV/2d-fpv-124/23 | Finance in practice | 3 | 2S | Abs | 1, 2 | W | Ing. Jana Crmanová | ||
| KTVSZ-FTVSaZ/2d-vstv-106/24 | Physical Education 6 | 3 | 2S | Abs | 1, 2 | W | Mgr. Jaroslav Popelka, PhD., PaedDr. Jaroslav Kompán, PhD., Mgr. Andrea Izáková, PhD., doc. PaedDr. Jiří Michal, PhD., PaedDr. Mgr. Lukáš Opáth, PhD., doc. PaedDr. Pavol Pivovarniček, PhD., Mgr. Kristián Bako, PhD., Mgr. Michal Hlávek, PhD., Mgr. Marián Škorik, PhD., Mgr. Andrej Dibdiak, Mgr. Bc. Lukáš Karabín, Mgr. Olívia Mudráková, Mgr. Marek Janík |
||
| KTVSZ-FTVSaZ/2d-vstv-108/24 | Physical Education 8 | 3 | 2S | Abs | 1, 2 | W | PaedDr. Boris Beťák, PhD., Mgr. Jaroslav Popelka, PhD., PaedDr. Jaroslav Kompán, PhD., Mgr. Andrea Izáková, PhD., doc. PaedDr. Jiří Michal, PhD., PaedDr. Mgr. Lukáš Opáth, PhD., doc. PaedDr. Pavol Pivovarniček, PhD., Mgr. Michal Hlávek, PhD., Mgr. Kristián Bako, PhD., Mgr. Marián Škorik, PhD., Mgr. Andrej Dibdiak, Mgr. Bc. Lukáš Karabín, Mgr. Olívia Mudráková, Mgr. Marek Janík |
||
| DEK PF/2d-FS1-003/23 | University folklore ensemble 1 | 3 | 2S | Abs | 1, 2 | W | Mgr. art. Martin Urban, PhD. | ||
| DEK PF/2d-UKO1-003/23 | Univerzitný komorný orchester 1 | 3 | 2S | Abs | 1, 2 | W | Mgr. Pavel Martinka, PhD. | ||
| DEK PF/2d-SPZ1-003/23 | Univerzitný spevácky zbor 1 | 3 | 2S | Abs | 1, 2 | W | Mgr. Pavel Martinka, PhD. | ||
| KEMP-EF/D_2_APE_cupv/24 | Business Academy EXPERT | 4 | 2S | Abs | 1, 2 | S | Ing. Lenka Theodoulides, PhD., MBA | ||
| KPgA PdF/2d-LMT-123/23 | Limits of intimacy: on responsible relationships | 3 | 1C+1S | Abs | 1, 2 | S | doc. Mgr. Lívia Nemcová, PhD., doc. PaedDr. Lenka Rovňanová, PhD., univ. prof. |
||
| KTVSZ-FTVSaZ/2d-vstv-107/24 | Physical Education 7 | 3 | 2S | Abs | 1, 2 | S | Mgr. Jaroslav Popelka, PhD., PaedDr. Jaroslav Kompán, PhD., Mgr. Andrea Izáková, PhD., doc. PaedDr. Jiří Michal, PhD., PaedDr. Mgr. Lukáš Opáth, PhD., doc. PaedDr. Pavol Pivovarniček, PhD., Mgr. Martin Bako, Mgr. Marián Škorik, PhD., Mgr. Michal Hlávek, PhD., Mgr. Bc. Lukáš Karabín, Mgr. Andrej Dibdiak, Mgr. Olívia Mudráková, Mgr. Marek Janík |
||
| KSLLV-FF/2d-vdsl-02/23 | The Great Works in World Literature II | 3 | 2P | Abs | 1, 2 | S | PaedDr. Zuzana Bariaková, PhD., prof. PaedDr. Martin Golema, PhD., doc. Ivan Jančovič, PhD., Mgr. Martina Kubealaková, PhD., univ. doc., Mgr. Eva Pršová, PhD., doc. PaedDr. Jozef Tatár, PhD., Mgr. Eva Urbanová Šimková, PhD. |
||
| KOaPP PrF/2d-uVZSP/23 | General Foundations of Private Law | 3 | 2P | Abs | 1, 2 | S | prof. JUDr. Daniela Gandžalová, PhD., doc. JUDr. Marián Ďurana, PhD., doc. JUDr. Juraj Takáč, PhD., doc. JUDr. Katarína Zajác Ševcová, PhD., JUDr. Monika Némethová, PhD., Mgr. Miroslava Dolíhalová, PhD., JUDr. Jakub Dzimko, PhD., JUDr. Dominik Čipka, PhD., JUDr. Ing. Miroslav Paller, JUDr. Lucia Petríková, PhD. |
|
State exams |
|
Compulsory courses |
| Block - Fyzika |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KFY FPV/2d-ufy-109/22 | State exam: Diploma thesis with defence | 20 | OB |
| Block - Matematika |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KMA FPV/2d-ucm-110/22 | State exam - Diploma thesis with defense | 20 | OB | 2 |
Legend:
Scope of teaching:
d - Days in a semester
h - Hours in a week
r - Hours in a year
s - Hours in a semester
t - Weeks in a semester
If none of these symbols are given, the scope of instruction is assumed "hours in a week".
Completion of study:
P - Lecture
C - Practical
S - Seminar
L - Laboratory practical
Additional features may appear in the courses in the study programs:
! - course will not be implemented in the given academic year
+ - course will not be implemented, perhaps the next academic year
- - course is implemented for the last time
* - the course has more conditional courses
PP - profile courses (the person responsible for the profile course of the study program
is marked with bold font)