|
Study plan - Approved |
| study programme: | Teaching of Geography and Teaching of French Language and Literature (I. degree, full time forma) |
| field of study: | 38. - Teacher Training and Education Science |
| Person responsible for the delivery, development and quality of the study programme: | prof. RNDr. Zita Izakovičová, PhD. |
| academic year: | 2025/2026 |
|
Study section |
|
Compulsory courses |
| Block - Geografia (min. 54 credits) |
|
Na ukončenie štúdia je potrebných 54 kreditov za povinné predmety z geografie. |
|||||||||
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KGG FPV/1d-geu-101/22 | General geographyPP | 3 | 2P+1S | H | 1 | W | doc. et doc. PaedDr. Pavel Hronček, PhD., RNDr. Martina Škodová, PhD. |
||
| KGG FPV/1d-geu-102/22 | Fundamentals of geology, morphogeography and pedogeographyPP | 4 | 2P+0C+2S | H | 1 | W | Mgr. Lenka Balážovičová, PhD., doc. RNDr. Alfonz Gajdoš, PhD., prof. RNDr. Ján Spišiak, DrSc., Mgr. Juraj Butek, PhD., Mgr. Richard Kopáčik, PhD. |
||
| KGG FPV/1d-geu-103/22 | Cartography and TopographyPP | 3 | 1P+2C | H | 1 | S | Mgr. Tomáš Hrdý, doc. RNDr. Alfonz Gajdoš, PhD., RNDr. Matej Masný, PhD. |
||
| KGG FPV/1d-geu-104/22 | Geography of population and settlementsPP | 4 | 2P+0C+2S | H | 1 | S | Mgr. Richard Pouš, PhD., doc. et doc. PaedDr. Pavel Hronček, PhD. |
||
| KGG FPV/1d-geu-105/22 | FIeld course 1PP | 3 | 80sC | H | 1 | S | doc. RNDr. Alfonz Gajdoš, PhD., Mgr. Lenka Balážovičová, PhD., prof. RNDr. Ján Spišiak, DrSc., Mgr. Tomáš Hrdý |
||
| KGG FPV/1d-geu-106/22 | Climate geography, hydrogeography, biogeographyPP | 4 | 2P+2S | H | 2 | W | Mgr. Lenka Balážovičová, PhD., RNDr. Martina Škodová, PhD., prof. RNDr. Zita Izakovičová, PhD. |
||
| KGG FPV/1d-geu-107/22 | Geography of production and non-production activitiesPP | 4 | 2P+4S | H | 2 | W | doc. PaedDr. Bohuslava Hrončeková Gregorová, PhD., Mgr. Richard Pouš, PhD. |
||
| KGG FPV/1d-geu-108/22 | Political GeographyPP | 3 | 2P+2S | H | 2 | S | doc. et doc. PaedDr. Pavel Hronček, PhD., RNDr. Tibor Madleňák, PhD. |
||
| KGG FPV/1d-geu-109/22 | Geographic information systemsPP | 4 | 1P+1C | H | 2 | S | RNDr. Matej Masný, PhD., prof. RNDr. Zita Izakovičová, PhD., RNDr. Michaela Žoncová, PhD. |
||
| KGG FPV/1d-geu-110/22 | Field course 2PP | 4 | 80sC | H | 2 | S | doc. PaedDr. Bohuslava Hrončeková Gregorová, PhD., RNDr. Tibor Madleňák, PhD. |
||
| KGG FPV/1d-geu-111/22 | Regional geography of SlovakiaPP | 4 | 4P+4S | H | 3 | W | doc. PaedDr. Bohuslava Hrončeková Gregorová, PhD., doc. et doc. PaedDr. Pavel Hronček, PhD., Mgr. Richard Pouš, PhD., Mgr. Tomáš Hrdý |
||
| KGG FPV/1d-geu-112/22 | Regional geography of Europe, Asia, Australia and OceaniaPP | 4 | 2P+4S | H | 3 | W | doc. RNDr. Alfonz Gajdoš, PhD., RNDr. Tibor Madleňák, PhD. |
||
| KGG FPV/1d-geu-113/22 | Geographic information systems | 3 | 2S | H | 3 | W | KGG FPV/1d-age-109/25 *(2) | RNDr. Matej Masný, PhD., RNDr. Michaela Žoncová, PhD. |
|
| KGG FPV/1d-geu-114/22 | General geography didacticsPP | 3 | 2P+1S | H | 3 | S | RNDr. Martina Škodová, PhD., doc. RNDr. Alfonz Gajdoš, PhD. |
||
| KGG FPV/1d-geu-115/22 | Regional geography of America and AfricaPP | 4 | 2P+2S | H | 3 | S | Mgr. Richard Pouš, PhD., doc. RNDr. Alfonz Gajdoš, PhD. |
||
|
Compulsory elective courses |
| Block - Geografia PVP (min. 12 credits) |
|
Študent je povinný získať za PV predmety aprobačného predmetu geografia minimálne 12 kreditov za celé štúdium. |
|||||||||
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KGG FPV/1d-geu-201/22 | Settlement systems | 3 | 1S | H | 2 | W | Mgr. Richard Pouš, PhD. | ||
| KGG FPV/1d-geu-202/22 | Religious geography | 3 | 1S | H | 2 | W | doc. PaedDr. Bohuslava Hrončeková Gregorová, PhD. | ||
| KGG FPV/1d-geu-203/22 | Seminar on climate geography and hydrogeography | 3 | 2S | H | 2 | S | Mgr. Lenka Balážovičová, PhD. | ||
| KGG FPV/1d-geu-204/22 | Geoecology and environmental science | 3 | 2S | H | 2 | S | prof. RNDr. Zita Izakovičová, PhD., doc. RNDr. Alfonz Gajdoš, PhD. |
||
| KGG FPV/1d-geu-205/22 | European integration organizations | 3 | 2S | H | 3 | W | RNDr. Tibor Madleňák, PhD. | ||
| KGG FPV/1d-geu-206/22 | Geography of the world's macroregions | 3 | 2S | H | 3 | W | doc. RNDr. Alfonz Gajdoš, PhD. | ||
| KGG FPV/1d-geu-207/22 | Introduction to the bachelor's thesis | 3 | 1P | H | 3 | W | RNDr. Matej Masný, PhD. | ||
| KGG FPV/1d-geu-208/22 | Regional geography of polar regions and oceans | 3 | 2S | H | 3 | S | Mgr. Richard Pouš, PhD. | ||
| KGG FPV/1d-geu-209/22 | Crisis events in the world | 3 | 2S | H | 3 | S | RNDr. Tibor Madleňák, PhD. | ||
| KGG FPV/1d-geu-210/22 | The use of ICT in geographical educationPP | 3 | 2S | H | 3 | S | RNDr. Michaela Žoncová, PhD., doc. PaedDr. Bohuslava Hrončeková Gregorová, PhD. |
||
| KGG FPV/1d-geu-211/22 | Bachelor's thesis seminar | 3 | 2S | Abs | 3 | S | Mgr. Lenka Balážovičová, PhD., Mgr. Juraj Butek, PhD., doc. Mgr. Štefan Ferenc, PhD., doc. RNDr. Alfonz Gajdoš, PhD., doc. PaedDr. Bohuslava Hrončeková Gregorová, PhD., RNDr. Eva Hoppanová, PhD., doc. et doc. PaedDr. Pavel Hronček, PhD., doc. RNDr. Stanislav Jeleň, CSc., Mgr. Richard Kopáčik, PhD., RNDr. Tibor Madleňák, PhD., RNDr. Matej Masný, PhD., Mgr. Richard Pouš, PhD., prof. RNDr. Ján Spišiak, DrSc., Mgr. Viera Šimonová, PhD., RNDr. Martina Škodová, PhD., RNDr. Michaela Žoncová, PhD. |
||
|
Elective courses |
| Block - Geografia VP |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KGG FPV/1d-geu-301/22 | Planetary geography | 3 | 2S | H | 1 | W | Mgr. Lenka Balážovičová, PhD. | ||
| KGG FPV/1d-fpv-107/15 | Geographical expolration of Europe | 3 | 2S | Abs | 2 | W | doc. RNDr. Alfonz Gajdoš, PhD., RNDr. Tibor Madleňák, PhD. |
||
| KGG FPV/1d-geu-303/22 | Remote sensing of the Earth | 3 | 2S | H | 2 | S | RNDr. Matej Masný, PhD. | ||
| KGG FPV/1d-geu-304/22 | Current topics in the geography of production | 3 | 2S | H | 2 | S | Mgr. Richard Pouš, PhD. | ||
| KGG FPV/1d-fpv-211/16 | Field course abroad | 6 | 120sC | H | 2 | S | doc. RNDr. Alfonz Gajdoš, PhD., RNDr. Tibor Madleňák, PhD., RNDr. Michaela Žoncová, PhD. |
||
| KGG FPV/1d-geu-305/22 | Trends, methods and exercises in human geography | 3 | 1S | H | 3 | W | Mgr. Richard Pouš, PhD. | ||
| KGG FPV/1d-geu-306/22 | The dynamics of the cultural landscape | 3 | 2S | H | 3 | S | doc. PaedDr. Bohuslava Hrončeková Gregorová, PhD. | ||
| KGG FPV/1d-fpv-227/16 | Cultural Regions of the World | 3 | 2S | H | 3 | S | RNDr. Tibor Madleňák, PhD. | ||
| KGG FPV/1d-kgg-013/25 | Student Geography Association | 4 | 50sS | Abs | 3 | S | RNDr. Michaela Žoncová, PhD., doc. PaedDr. Bohuslava Hrončeková Gregorová, PhD., Mgr. Tomáš Hrdý |
|
State exams |
|
Compulsory courses |
| Block - Geografia |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KGG FPV/1d-geu-116/22 | State exam: Bachelor's thesis with defense | 10 | OB | 3 |
Legend:
Scope of teaching:
d - Days in a semester
h - Hours in a week
r - Hours in a year
s - Hours in a semester
t - Weeks in a semester
If none of these symbols are given, the scope of instruction is assumed "hours in a week".
Completion of study:
P - Lecture
C - Practical
S - Seminar
L - Laboratory practical
Additional features may appear in the courses in the study programs:
! - course will not be implemented in the given academic year
+ - course will not be implemented, perhaps the next academic year
- - course is implemented for the last time
* - the course has more conditional courses
PP - profile courses (the person responsible for the profile course of the study program
is marked with bold font)