|
Study plan - Approved |
| study programme: | Teaching of Mathematics and Teaching of French Language and Literature (II. degree, full time forma) |
| field of study: | 38. - Teacher Training and Education Science |
| Person responsible for the delivery, development and quality of the study programme: | prof. RNDr. Miroslav Haviar, CSc. |
| academic year: | 2025/2026 |
|
Study section |
|
Compulsory courses |
| Block - Matematika (min. 21 credits) |
|
Na ukončenie štúdia je potrebných 21 kreditov za povinné predmety z matematiky. |
|||||||||
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KMA FPV/2d-ucm-101/22 | Observation Teaching Practice | 2 | 0P+2C+0S | H | 1 | W | Mgr. Vladimír Kobza, PhD. | ||
| KMA FPV/2d-ucm-102/22 | Theory of mathematics teaching 1PP | 3 | 3P+1S | H | 1 | W | prof. RNDr. Pavol Hanzel, CSc. | ||
| KMA FPV/2d-ucm-103/22 | Conics and quadricsPP | 2 | 1P+1S | H | 1 | W | prof. RNDr. Pavol Hanzel, CSc. | ||
| KMA FPV/2d-ucm-104/22 | Continuous Teaching Practice 1 | 2 | 0P+2C+0S | H | 1 | S | Mgr. Vladimír Kobza, PhD. | ||
| KMA FPV/2d-ucm-105/22 | Theory of mathematics teaching 2PP | 3 | 3P+1S | H | 1 | S | prof. RNDr. Pavol Hanzel, CSc. | ||
| KMA FPV/2d-ucm-106/22 | Set theory and theoretical arithmeticPP | 3 | 2P+2S | H | 1 | S | doc. RNDr. Matúš Dirbák, PhD. | ||
| KMA FPV/2d-ucm-107/22 | Continuous Teaching Practice 2 | 2 | 0P+2C+0S | H | 2 | W | Mgr. Vladimír Kobza, PhD. | ||
| KMA FPV/2d-ucm-108/22 | Didactic seminar 3PP | 2 | 1P+1S | H | 2 | W | prof. RNDr. Pavol Hanzel, CSc. | ||
| KMA FPV/2d-ucm-109/22 | Intensive Teaching Practice | 2 | 30sC | H | 2 | S | Mgr. Vladimír Kobza, PhD. | ||
|
Compulsory elective courses |
| Block - Matematika PVP (min. 12 credits) |
|
Študent je povinný získať za PV predmety aprobačného predmetu matematika minimálne 12 kreditov za celé štúdium. |
|||||||||
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KMA FPV/2d-ucm-201/22 | Methodology of mathematics and problem solving 1PP | 3 | 2P+2S | H | 1 | W | prof. RNDr. Lubomír Snoha, DSc., DrSc. | ||
| KMA FPV/2d-ucm-202/22 | Conics and quadrics - exercises | 3 | 0P+2S | H | 1 | W | Mgr. Vladimír Kobza, PhD. | ||
| KMA FPV/2d-ucm-204/22 | Methodology of mathematics and problem solving 2PP | ! | 3 | 2P+2S | H | 1 | S | prof. RNDr. Lubomír Snoha, DSc., DrSc. | |
| KMA FPV/2d-ucm-206/22 | Discrete mathematics 2 | 3 | 2P+1S | H | 1 | S | doc. RNDr. Matúš Dirbák, PhD. | ||
| KMA FPV/2d-ucm-203/22 | Interest mathematics | 3 | 0P+2S | H | 1, 2 | W | Mgr. Michaela Mihoková, PhD. | ||
| KMA FPV/2d-ucm-207/22 | ICT in school practice | 3 | 1P+1S | H | 1, 2 | W | prof. RNDr. Pavol Hanzel, CSc. | ||
| KMA FPV/2d-ucm-208/22 | History of mathematicsPP | 3 | 2P+0S | H | 1, 2 | W | doc. RNDr. Roman Hric, PhD. | ||
| KMA FPV/2d-ucm-209/22 | Statistics for teachersPP | 3 | 1P+1S | H | 1, 2 | W | Mgr. Michaela Bruteničová, PhD. | ||
| KMA FPV/2d-ucm-205/22 | Chapters from elementary geometry | ! | 3 | 1P+1S | H | 1, 2 | S | Mgr. Michaela Mihoková, PhD. | |
| KMA FPV/2d-ucm-210/22 | Chapters from modern mathematics | 3 | 20sP | H | 1, 2 | S | Mgr. Michaela Mihoková, PhD. | ||
| KMA FPV/2d-ucm-211/22 | Diploma thesis seminar | 3 | 0P+2S | H | 2 | S | Mgr. Michaela Bruteničová, PhD., doc. RNDr. Matúš Dirbák, PhD., prof. RNDr. Pavol Hanzel, CSc., prof. RNDr. Miroslav Haviar, CSc., doc. RNDr. Roman Hric, PhD., prof. RNDr. Vladimír Janiš, CSc., Mgr. Vladimír Kobza, PhD., doc. Mgr. Lukáš Lafférs, PhD., Mgr. Michaela Mihoková, PhD., prof. RNDr. Lubomír Snoha, DSc., DrSc., doc. RNDr. Vladimír Špitalský, PhD. |
||
|
State exams |
|
Compulsory courses |
| Block - Matematika |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KMA FPV/2d-ucm-110/22 | State exam - Diploma thesis with defense | 20 | OB | 2 |
Legend:
Scope of teaching:
d - Days in a semester
h - Hours in a week
r - Hours in a year
s - Hours in a semester
t - Weeks in a semester
If none of these symbols are given, the scope of instruction is assumed "hours in a week".
Completion of study:
P - Lecture
C - Practical
S - Seminar
L - Laboratory practical
Additional features may appear in the courses in the study programs:
! - course will not be implemented in the given academic year
+ - course will not be implemented, perhaps the next academic year
- - course is implemented for the last time
* - the course has more conditional courses
PP - profile courses (the person responsible for the profile course of the study program
is marked with bold font)