|
Study plan - Approved |
| study programme: | Political Science (I. degree, full time forma) |
| field of study: | 26. - Political Science |
| Person responsible for the delivery, development and quality of the study programme: | prof. PhDr. Ján Koper, PhD. |
| academic year: | 2025/2026 |
|
Study section |
|
Compulsory courses |
| Block - Politológia 1 PP |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KP FPVaMV/1-ZEK/22 | Basics of EconomicsPP | 6 | 2P+0S | H | 1 | W | doc. Ing. Katarína Liptáková, PhD. | ||
| KP FPVaMV/1-ÚDŠ/22 | Introduction to the Study | 4 | 2P+0S | H | 1 | W | doc. Ing. Katarína Liptáková, PhD., Mgr. Lenka Štefániková, PhD. |
||
| KP FPVaMV/1-ÚTP/22 | Introduction to Theory of PoliticsPP | 6 | 2P+0S | H | 1 | W | prof. PhDr. Ján Koper, PhD., doc. JUDr. PhDr. Peter Ondria, PhD. |
||
| KMVaD Odd.MK FPVaMV/1-PCJ1AJ/22 | First Foreign Language I. – English | 4 | 2P+1S | H | 1 | W | doc. PhDr. Dana Benčiková, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ1FJ/22 | First Foreign Language I. – French | 4 | 2P+1S | H | 1 | W | doc. PaedDr. Mária Huraj Rošteková, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ1NJ/22 | First Foreign Language I. – German | 4 | 2P+1S | H | 1 | W | PhDr. Mária Polčicová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ1RJ/22 | First Foreign Language I. – Russian | 4 | 2P+1S | H | 1 | W | Mgr. Kamila Schillová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ1ŠJ/22 | First Foreign Language I. – Spanish | 4 | 2P+1S | H | 1 | W | Mgr. Janka Kubeková, PhD. | ||
| KP FPVaMV/1-PSSR/22 | Political System of the Slovak RepublicPP | 6 | 2P+0S | H | 1 | S | doc. PhDr. Branislav Kováčik, PhD., EMBA, doc. JUDr. PhDr. Peter Ondria, PhD. |
||
| KP FPVaMV/1-SOPO/22 | Sociology of Politics | 5 | 2P+0S | H | 1 | S | prof. PhDr. Ján Koper, PhD., doc. PhDr. Natália Kováčová, PhD. |
||
| KP FPVaMV/1-VEPO/22 | Public PolicyPP | 6 | 2P+0S | H | 1 | S | doc. PhDr. Eleonóra Kováčová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ2AJ/22 | First Foreign Language II. – English | 4 | 2P+1S | H | 1 | S | PhDr. Martina Benčeková, PhD., doc. PhDr. Dana Benčiková, PhD. |
||
| KMVaD Odd.MK FPVaMV/1-PCJ2FJ/22 | First Foreign Language II. – French | 4 | 2P+1S | H | 1 | S | doc. PaedDr. Radovan Gura, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ2NJ/22 | First Foreign Language II. – German | 4 | 2P+1S | H | 1 | S | PhDr. Mária Polčicová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ2RJ/22 | First Foreign Language II. – Russian | 4 | 2P+1S | H | 1 | S | Mgr. Kamila Schillová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ2ŠJ/22 | First Foreign Language II. – Spanish | 4 | 2P+1S | H | 1 | S | Mgr. Janka Kubeková, PhD. | ||
| KP FPVaMV/1-DPM1/22 | History of Political Thinking I.PP | 6 | 2P+1S | H | 2 | W | doc. PhDr. Daniela Škutová, PhD. | ||
| KP FPVaMV/1-PP1/22 | Comparative Politics I.PP | 6 | 2P+1S | H | 2 | W | doc. PhDr. Branislav Kováčik, PhD., EMBA, Mgr. Lenka Štefániková, PhD., Mgr. Klára Kaničárová, Mgr. Miroslav Mandalík |
||
| KMVaD Odd.MK FPVaMV/1-PCJ3AJ/22 | First Foreign Language III. – English | 4 | 2P+1S | H | 2 | W | doc. PhDr. Juraj Kalický, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ3FJ/22 | First Foreign Language III. – French | 4 | 2P+1S | H | 2 | W | doc. PaedDr. Radovan Gura, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ3NJ/22 | First Foreign Language III. – German | 4 | 2P+1S | H | 2 | W | PhDr. Mária Polčicová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ3RJ/22 | First Foreign Language III. – Russian | 4 | 2P+1S | H | 2 | W | Mgr. Kamila Schillová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ3ŠJ/22 | First Foreign Language III. – Spanish | 4 | 2P+1S | H | 2 | W | Mgr. Janka Kubeková, PhD. | ||
| KMVaD FPVaMV/1-MV1/22 | International Relations I.PP | 6 | 2P+1S | H | 2 | W | doc. PhDr. Martina Bolečeková, PhD., Mgr. Róbert Vancel, PhD. |
||
| KP FPVaMV/1-DPM2/22 | History of Political Thinking II.PP | 6 | 2P+1S | H | 2 | S | doc. PhDr. Daniela Škutová, PhD. | ||
| KP FPVaMV/1-PP2/22 | Comparative Politics II.PP | 6 | 2P+1S | H | 2 | S | prof. PhDr. Ján Koper, PhD., PhDr. Simona Kováčová, PhD., Mgr. Klára Kaničárová, Mgr. Miroslav Mandalík |
||
| KP FPVaMV/1-PSSS/22 | Political Parties and Party Systems | 5 | 2P+1S | H | 2 | S | Mgr. Lenka Štefániková, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ4AJ/22 | First Foreign Language IV. – English | 4 | 2P+1S | H | 2 | S | doc. PhDr. Juraj Kalický, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ4FJ/22 | First Foreign Language IV. – French | 4 | 2P+1S | H | 2 | S | doc. PaedDr. Mária Huraj Rošteková, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ4NJ/22 | First Foreign Language IV. – German | 4 | 2P+1S | H | 2 | S | PhDr. Mária Polčicová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ4RJ/22 | First Foreign Language IV. – Russian | 4 | 2P+1S | H | 2 | S | Mgr. Kamila Schillová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ4ŠJ/22 | First Foreign Language IV. – Spanish | 4 | 2P+1S | H | 2 | S | Mgr. Janka Kubeková, PhD. | ||
| KMVaD FPVaMV/1-MV2/22 | International Relations II.PP | 6 | 2P+1S | H | 2 | S | doc. PaedDr. Radovan Gura, PhD., Mgr. Róbert Vancel, PhD. |
||
| KP FPVaMV/1-MSV/22 | Methods of Social Science Research | 5 | 2P+1S | H | 3 | W | prof. PhDr. Ján Koper, PhD., PhDr. Marian Kika, PhD. |
||
| KP FPVaMV/1-PP3/22 | Comparative Politics III.PP | 6 | 2P+1S | H | 3 | W | doc. PhDr. Adriana Vasiľková, PhD. | ||
| KP FPVaMV/1-VSSR/22 | Public Administration of the Slovak RepublicPP | 6 | 2P+0S | H | 3 | W | doc. PhDr. Eleonóra Kováčová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ5AJ/22 | First Foreign Language V. – English | 4 | 2P+1S | H | 3 | W | PhDr. Martina Benčeková, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ5FJ/22 | First Foreign Language V. – French | 4 | 2P+1S | H | 3 | W | doc. PaedDr. Mária Huraj Rošteková, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ5NJ/22 | First Foreign Language V. – German | 4 | 2P+1S | H | 3 | W | PhDr. Mária Polčicová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ5RJ/22 | First Foreign Language V. – Russian | 4 | 2P+1S | H | 3 | W | Mgr. Kamila Schillová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ5ŠJ/22 | First Foreign Language V. – Spanish | 4 | 2P+1S | H | 3 | W | Mgr. Janka Kubeková, PhD. | ||
| KP FPVaMV/1-DVSSR/22 | Decentralization of Public Administration in the Slovak Republic | 5 | 2P+0S | H | 3 | S | doc. PhDr. Eleonóra Kováčová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ6AJ/22 | First Foreign Language VI. – English | 4 | 2P+1S | H | 3 | S | PhDr. Martina Benčeková, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ6FJ/22 | First Foreign Language VI. – French | 4 | 2P+1S | H | 3 | S | doc. PaedDr. Mária Huraj Rošteková, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ6NJ/22 | First Foreign Language VI. – German | 4 | 2P+1S | H | 3 | S | PhDr. Mária Polčicová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ6RJ/22 | First Foreign Language VI. – Russian | 4 | 2P+1S | H | 3 | S | Mgr. Kamila Schillová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-PCJ6ŠJ/22 | First Foreign Language VI. – Spanish | 4 | 2P+1S | H | 3 | S | Mgr. Janka Kubeková, PhD. | ||
| KBŠ FPVaMV/1-ÚBŠ/22 | Introduction to Security StudiesPP | 5 | 2P+0S | H | 3 | S | prof. Mgr. Jaroslav Ušiak, PhD. |
|
Compulsory elective courses |
| Block - Politológia 1 PVP |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KP FPVaMV/1-ÚSOC/22 | Introduction to Sociology | 5 | 2P+0S | H | 1 | W | PhDr. Marian Kika, PhD. | ||
| KMVaD FPVaMV/1-DMV1/22 | History of the International Relations I. | 6 | 2P+0S | H | 1 | W | Mgr. Róbert Vancel, PhD. | ||
| KP FPVaMV/1-ZAMA/22 | Basics of Management | 5 | 2P+0S | H | 1 | S | doc. Ing. Katarína Liptáková, PhD. | ||
| KMVaD FPVaMV/1-DMV2/22 | History of the International Relations II. | 6 | 2P+0S | H | 1 | S | prof. PhDr. Peter Terem, PhD. | ||
| KP FPVaMV/1-AVSP/22 | Alternatives to Scientific Research of Politics | 4 | 2P+0S | H | 2 | W | prof. PhDr. Ján Koper, PhD., doc. PhDr. Eleonóra Kováčová, PhD., PhDr. Simona Kováčová, PhD., doc. Ing. Katarína Liptáková, PhD., doc. PhDr. Adriana Vasiľková, PhD. |
||
| KBŠ FPVaMV/1-PDSL/22 | Political History of Slovakia | 4 | 2P+0S | H | 2 | W | doc. PhDr. Anton Hruboň, PhD. | ||
| KMVaD FPVaMV/1-VPG/22 | General Political Geography | 6 | 2P+1S | H | 2 | W | prof. PhDr. Peter Terem, PhD., doc. PhDr. Lucia Rýsová, PhD., prof. PhDr. Peter Čajka, PhD., Mgr. Zuzana Šteučeková |
||
| KP FPVaMV/1-MĽZ/22 | Human Resources Management | 5 | 2P+0S | H | 2 | S | doc. Ing. Katarína Liptáková, PhD. | ||
| KP FPVaMV/1-SBPPOL/22 | Bachelor Thesis Seminar | 4 | 0P+2S | H | 2 | S | Mgr. Lenka Štefániková, PhD. | ||
| KP FPVaMV/1-MEPO/22 | Media and Politics | 5 | 2P+0S | H | 3 | W | doc. PhDr. Branislav Kováčik, PhD., EMBA | ||
| KMVaD FPVaMV/1-EUI/22 | European Integration | 6 | 2P+1S | H | 3 | W | Mgr. Vladimír Müller, PhD., doc. PhDr. Lucia Rýsová, PhD. |
||
| KP FPVaMV/1-MÚOVS/22 | Models of Territorial Organization of Public Administration | 5 | 2P+0S | H | 3 | S | PhDr. Simona Kováčová, PhD. | ||
| KP FPVaMV/1-PSRF/22 | Political System of the Russian Federation | 5 | 2P+0S | H | 3 | S | Mgr. Lenka Štefániková, PhD. | ||
| KMVaD FPVaMV/1-ĽPR/22 | Human Rights and Development | 6 | 2P+1S | H | 3 | S | doc. PhDr. Martina Bolečeková, PhD. |
|
Elective courses |
| Block - Bc. VP |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KBŠ FPVaMV/1-RDK/22 | Digital Competencies Development | 3 | 2P+0S | H | 1 | W | doc. PaedDr. Miriam Spodniaková Pfefferová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ1FJ/22 | Third Foreign Language I. – French | 3 | 0P+2S | H | 1 | W | doc. PaedDr. Mária Huraj Rošteková, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ1NJ/22 | Third Foreign Language I. – German | 3 | 0P+2S | H | 1 | W | PhDr. Mária Polčicová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ1RJ/22 | Third Foreign Language I. – Russian | 3 | 0P+2S | H | 1 | W | Mgr. Kamila Schillová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ1ŠJ/22 | Third Foreign Language I. – Spanish | 3 | 0P+2S | H | 1 | W | Mgr. Janka Kubeková, PhD. | ||
| KMVaD Odd.MK FPVaMV/12-ČJZ1/22 | Chinese Language for Beginners I. | 3 | 0P+2S | H | 1 | W | Yan Wang, doc. Mgr. et Mgr. Ing. Miroslava Knapková, PhD. |
||
| KMVaD Odd.MK FPVaMV/1-3CJ2FJ/22 | Third Foreign Language II. – French | 3 | 0P+2S | H | 1 | S | doc. PaedDr. Mária Huraj Rošteková, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ2NJ/22 | Third Foreign Language II. – German | 3 | 0P+2S | H | 1 | S | PhDr. Mária Polčicová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ2RJ/22 | Third Foreign Language II. – Russian | 3 | 0P+2S | H | 1 | S | Mgr. Kamila Schillová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ2ŠJ/22 | Third Foreign Language II. – Spanish | 3 | 0P+2S | H | 1 | S | Mgr. Janka Kubeková, PhD. | ||
| KP FPVaMV/1-AAPP/22 | Current Political Issues Analysis | 3 | 2P+0S | H | 1 | S | doc. PhDr. Branislav Kováčik, PhD., EMBA | ||
| KP FPVaMV/1-ÚFRÚS/22 | Territorial Fragmentation and Reform of Local Government in the Slovak Republic | 3 | 2P+0S | H | 1 | S | PhDr. Simona Kováčová, PhD. | ||
| KMVaD Odd.MK FPVaMV/12-ČJZ2/22 | Chinese Language for Beginners II. | 3 | 0P+2S | H | 1 | S | Yan Wang, doc. Mgr. et Mgr. Ing. Miroslava Knapková, PhD. |
||
| KBŠ FPVaMV/12-V4S/22 | V4 Studies | 3 | 2P+0S | H | 1, 2, 3 | W | prof. Mgr. Jaroslav Ušiak, PhD. | ||
| KBŠ FPVaMV/12-HPPPESMV/24 | The Holocaust in the post-war memory policies of European states and international relations | 3 | 2P+0S | H | 1, 2, 3 | W | doc. PhDr. Anton Hruboň, PhD. | ||
| KBŠ FPVaMV/12-PHS/24 | Holocaust policy in Slovakia in the years 1938-1945 | 3 | 2P+0S | H | 1, 2, 3 | W | doc. PhDr. Anton Hruboň, PhD. | ||
| KBŠ FPVaMV/12-UDH/24 | Introduction to the history of the Holocaust | 3 | 2P+0S | H | 1, 2, 3 | W | doc. PhDr. Anton Hruboň, PhD. | ||
| KMVaD FPVaMV/1-RŠSP1/24 | Regional specifics of Slovakia in practice - tourist sightseeing course I. | 3 | 2C | Abs | 1, 2, 3 | W | PhDr. Erik Pajtinka, PhD., univ. doc. | ||
| KMVaD FPVaMV/1-PAPĽP/25 | Practical Aspects of Human Rights Promotion | 3 | 2P+0S | Abs | 1, 2, 3 | W | doc. PhDr. Martina Bolečeková, PhD. | ||
| KBŠ FPVaMV/12-HPPPESMV ls/24 | The Holocaust in the post-war memory policies of European states and international relations | 3 | 2P+0S | H | 1, 2, 3 | S | doc. PhDr. Anton Hruboň, PhD. | ||
| KBŠ FPVaMV/12-PHS ls/24 | Holocaust policy in Slovakia in the years 1938-1945 | 3 | 2P+0S | H | 1, 2, 3 | S | doc. PhDr. Anton Hruboň, PhD. | ||
| KBŠ FPVaMV/12-UDH ls/24 | Introduction to the history of the Holocaust | 3 | 2P+0S | H | 1, 2, 3 | S | doc. PhDr. Anton Hruboň, PhD. | ||
| KMVaD FPVaMV/1-RRSP1/24 | Realities of Slovak regions in practice - tourist sightseeing course I. | 3 | 2C | Abs | 1, 2, 3 | S | PhDr. Erik Pajtinka, PhD., univ. doc. | ||
| DEK FPVaMV/U-1-EUŠRMČ/23 | European Union - structure, decision-making mechanisms, membership | 3 | 2P | Abs | 1, 2, 3 | S | Mgr. Vladimír Müller, PhD., doc. PhDr. Lucia Rýsová, PhD. |
||
| DEK FPVaMV/1-REPRE1/22 | Representation I. | 3 | 0P+0S | Abs | 1, 2, 3 | ||||
| KMVaD Odd.MK FPVaMV/1-3CJ3FJ/22 | Third Foreign Language III. – French | 3 | 0P+2S | H | 2 | W | doc. PaedDr. Radovan Gura, PhD., doc. PaedDr. Mária Huraj Rošteková, PhD., Gautier Quentin Crept |
||
| KMVaD Odd.MK FPVaMV/1-3CJ3NJ/22 | Third Foreign Language III. – German | 3 | 0P+2S | H | 2 | W | PhDr. Mária Polčicová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ3RJ/22 | Third Foreign Language III. – Russian | 3 | 0P+2S | H | 2 | W | Mgr. Kamila Schillová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ3ŠJ/22 | Third Foreign Language III. – Spanish | 3 | 0P+2S | H | 2 | W | Mgr. Janka Kubeková, PhD. | ||
| KP FPVaMV/1-VZPSŠSK/22 | Selected Specific Features of Domestic and Foreign Policy of the United States and the United Kingdom | 3 | 0P+2S | H | 2 | W | doc. PhDr. Branislav Kováčik, PhD., EMBA, Mgr. Lenka Štefániková, PhD., Mgr. Klára Kaničárová |
||
| KMVaD Odd.MK FPVaMV/12-ČJZ3/22 | Chinese Language for Beginners III. | 3 | 0P+2S | H | 2 | W | Yan Wang, doc. Mgr. et Mgr. Ing. Miroslava Knapková, PhD. |
||
| KMVaD Odd.MK FPVaMV/1-IRJ1/25 | Intercomprehension of Roman Languages I. | 3 | 0P+2S | H | 2 | W | Mgr. Janka Kubeková, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ4FJ/22 | Third Foreign Language IV. – French | 3 | 0P+2S | H | 2 | S | doc. PaedDr. Mária Huraj Rošteková, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ4NJ/22 | Third Foreign Language IV. – German | 3 | 0P+2S | H | 2 | S | PhDr. Mária Polčicová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ4RJ/22 | Third Foreign Language IV. – Russian | 3 | 0P+2S | H | 2 | S | Mgr. Kamila Schillová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ4ŠJ/22 | Third Foreign Language IV. – Spanish | 3 | 0P+2S | H | 2 | S | Mgr. Janka Kubeková, PhD. | ||
| KP FPVaMV/1-SPM/22 | Slovak Political Thinking | 3 | 2P+0S | H | 2 | S | doc. PhDr. Daniela Škutová, PhD. | ||
| KP FPVaMV/1-VZPJE/22 | Selected Specific Features of Domestic and Foreign Policy of Southern European States | 3 | 2P+0S | H | 2 | S | prof. PhDr. Ján Koper, PhD., PhDr. Simona Kováčová, PhD. |
||
| KMVaD Odd.MK FPVaMV/12-ČJZ4/22 | Chinese Language for Beginners IV. | 3 | 0P+2S | H | 2 | S | Yan Wang, doc. Mgr. et Mgr. Ing. Miroslava Knapková, PhD. |
||
| KMVaD FPVaMV/1-OEV1/22 | Diplomacy in Practice - Professional Excursion at the Embassy I. | 3 | 0P+2S | Abs | 2, 3 | W | PhDr. Erik Pajtinka, PhD., univ. doc. | ||
| KMVaD FPVaMV/1-OEMO1/22 | Diplomacy in Practice - Professional Excursion in an International Organization I. | 3 | 0P+2S | Abs | 2, 3 | S | PhDr. Erik Pajtinka, PhD., univ. doc. | ||
| KMVaD Odd.MK FPVaMV/1- 3CJ5RJ/22 | Third Foreign Language V. – Russian | 3 | 0P+2S | H | 3 | W | Mgr. Kamila Schillová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ5FJ/22 | Third Foreign Language V. – French | 3 | 0P+2S | H | 3 | W | doc. PaedDr. Mária Huraj Rošteková, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ5NJ/22 | Third Foreign Language V. – German | 3 | 0P+2S | H | 3 | W | PhDr. Mária Polčicová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ5ŠJ/22 | Third Foreign Language V. – Spanish | 3 | 0P+2S | H | 3 | W | Mgr. Janka Kubeková, PhD. | ||
| KP FPVaMV/1-VZPNHŠ/22 | Selected Specific Features of Domestic and Foreign Policy of German-speaking States | 3 | 2P+0S | H | 3 | W | doc. PhDr. Adriana Vasiľková, PhD. | ||
| KP FPVaMV/1-ZVS/22 | Basics of Electoral Systems | 3 | 2P+0S | H | 3 | W | prof. PhDr. Ján Koper, PhD., doc. PhDr. Branislav Kováčik, PhD., EMBA, doc. PhDr. Adriana Vasiľková, PhD. |
||
| KMVaD Odd.MK FPVaMV/12-ČJP1/22 | Chinese Language for Advanced I. | 3 | 0P+2S | H | 3 | W | Yan Wang, doc. Mgr. et Mgr. Ing. Miroslava Knapková, PhD. |
||
| KMVaD Odd.MK FPVaMV/1-IRJ2/25 | Intercomprehension of Roman Languages II. | 3 | 0P+2S | H | 3 | W | Mgr. Janka Kubeková, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ6FJ/22 | Third Foreign Language VI. – French | 3 | 0P+2S | H | 3 | S | doc. PaedDr. Mária Huraj Rošteková, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ6NJ/22 | Third Foreign Language VI. – German | 3 | 0P+2S | H | 3 | S | PhDr. Mária Polčicová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ6RJ/22 | Third Foreign Language VI. – Russian | 3 | 0P+2S | H | 3 | S | Mgr. Kamila Schillová, PhD. | ||
| KMVaD Odd.MK FPVaMV/1-3CJ6ŠJ/22 | Third Foreign Language VI. – Spanish | 3 | 0P+2S | H | 3 | S | Mgr. Janka Kubeková, PhD. | ||
| KP FPVaMV/1-AVSS/22 | Analysis of Voter Behavior in Slovakia | 3 | 2P+0S | H | 3 | S | PhDr. Simona Kováčová, PhD. | ||
| KMVaD Odd.MK FPVaMV/12-ČJP2/22 | Chinese Language for Advanced II. | 3 | 0P+2S | H | 3 | S | Yan Wang, doc. Mgr. et Mgr. Ing. Miroslava Knapková, PhD. |
| Block - Univerzitné výberové predmety - Bc. štúdium |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| DEK PF/1d-FS1-003/23 | University folklore ensemble 1 | 3 | 2S | Abs | W | Mgr. art. Martin Urban, PhD. | |||
| DEK PF/1d-FS5-003/22 | University folklore ensemble 5 | 3 | 2S | H | W | Mgr. art. Martin Urban, PhD. | |||
| DEK PF/1d-SPZ1-003/23 | Univerzitný spevácky zbor 1 | 3 | 2S | Abs | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/1d-SPZ3-003/22 | University Choir 3 | 3 | 2S | H | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/1d-SPZ5-003/22 | University Choir 5 | 3 | 2S | H | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/1d-UKO1-003/23 | Univerzitný komorný orchester 1 | 3 | 2S | Abs | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/1d-UKO1-003/23 | Univerzitný komorný orchester 1 | 3 | 2S | Abs | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/1d-FS6-003/22 | University folklore ensemble 6 | 3 | 2S | H | S | Mgr. art. Martin Urban, PhD. | |||
| DEK PF/1d-SPZ2-003/22 | University Choir 2 | 3 | 2S | H | S | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/1d-SPZ4-003/22 | University Choir 4 | 3 | 2S | H | S | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/1d-SPZ6-003/22 | University Choir 6 | 3 | 2S | H | S | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/1d-UKO4-003/22 | University Chamber Orchestra 4 | 3 | 2S | H | S | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/1d-UKO4-003/22 | University Chamber Orchestra 4 | 3 | 2S | H | S | Mgr. Pavel Martinka, PhD. | |||
| KEMP-EF/D_1_APB_cupv/24 | Business Academy BASIC | 4 | 2S | Abs | 1, 2, 3 | W | Ing. Lenka Theodoulides, PhD., MBA | ||
| KSŠE-FF/1d-ark-199/25 | Anthropological curiosities | 3 | 2P | Abs | 1, 2, 3 | W | prof. PhDr. Alexandra Bitušíková, CSc., doc. PhDr. Katarína Koštialová, PhD., PhDr. Kamila Koza Beňová, PhD., doc. PhDr. Ivan Murin, PhD., Mgr. Ivan Souček, PhD. |
||
| KPs PdF/1d-EPT1-003/22 | (E)motion – movement atanec in emotions 1 | 3 | 2S | Abs | 1, 2, 3 | W | PhDr. Beáta Žitniaková Gurgová, PhD., Mgr. art. Martin Urban, PhD. |
||
| DEK FPV/1d-fpv-133/23 | Financial literacy | 3 | 2S | Abs | 1, 2, 3 | W | Ing. Jana Crmanová | ||
| KGG FPV/1d-fpv-107/15 | Geographical expolration of Europe | 3 | 2S | Abs | 1, 2, 3 | W | doc. RNDr. Alfonz Gajdoš, PhD., RNDr. Tibor Madleňák, PhD. |
||
| DEK PF/1d-HAT1-003/23 | Hra a tanec 1 | 3 | 1C+1S | Abs | 1, 2, 3 | W | Mgr. art. Martin Urban, PhD. | ||
| KIN FPV/1d-fpv-504/23 | Information Security | 3 | 2P | Abs | 1, 2, 3 | W | doc. Ing. Ľudovít Trajteľ, PhD., PaedDr. Mgr. Vladimír Siládi, PhD. |
||
| KGG FPV/1d-geu-205/22 | European integration organizations | 3 | 2S | H | 1, 2, 3 | W | RNDr. Tibor Madleňák, PhD. | ||
| DEK PF/1d-KTPM1-003/22 | Ceramics and creations from natural materials 1 | 3 | 2C | Abs | 1, 2, 3 | W | Mgr. Lenka Lipárová, PhD. | ||
| KFÚ-EF/D_1_KvOF_cuvp/23 | Cryptocurrencies in Personal Finances | 3 | 2S | Abs | 1, 2, 3 | W | Ing. Ivan Sedliačik, PhD., doc. Ing. Ján Huňady, PhD. |
||
| KHI-FF/1d-his-901/23 | Latin in the academic setting | 3 | 2P | Abs | 1, 2, 3 | W | doc. Mgr. Imrich Nagy, PhD. | ||
| KOaPP PrF/1d-uOI/24 | Ochrana inovácií | 3 | 2P | Abs | 1, 2, 3 | W | doc. JUDr. Juraj Takáč, PhD. | ||
| KOaPP PrF/1d-uPPvK/23 | Labour Law in a nutshell | 3 | 2P | Abs | 1, 2, 3 | W | JUDr. Lucia Petríková, PhD. | ||
| KMVaD FPVaMV/1-PAPĽP/25 | Practical Aspects of Human Rights Promotion | 3 | 2P+0S | Abs | 1, 2, 3 | W | doc. PhDr. Martina Bolečeková, PhD. | ||
| KTVSZ-FTVSaZ/1d-vstv-101/24 | Physical Education 1 | 3 | 2S | Abs | 1, 2, 3 | W | Mgr. Jaroslav Popelka, PhD., PaedDr. Jaroslav Kompán, PhD., doc. PaedDr. Jiří Michal, PhD., Mgr. Andrea Izáková, PhD., PaedDr. Mgr. Lukáš Opáth, PhD., doc. PaedDr. Pavol Pivovarniček, PhD., Mgr. Michal Hlávek, PhD., Mgr. Marián Škorik, PhD., Mgr. Andrej Dibdiak, Mgr. Bc. Lukáš Karabín, Mgr. Olívia Mudráková, Mgr. Marek Janík |
||
| KTVSZ-FTVSaZ/1d-vstv-103/24 | Physical Education 3 | 3 | 2S | Abs | 1, 2, 3 | W | Mgr. Jaroslav Popelka, PhD., PaedDr. Jaroslav Kompán, PhD., Mgr. Andrea Izáková, PhD., doc. PaedDr. Jiří Michal, PhD., PaedDr. Mgr. Lukáš Opáth, PhD., doc. PaedDr. Pavol Pivovarniček, PhD., Mgr. Michal Hlávek, PhD., Mgr. Marián Škorik, PhD., Mgr. Bc. Lukáš Karabín, Mgr. Andrej Dibdiak, Mgr. Olívia Mudráková, Mgr. Marek Janík |
||
