|
Study plan - Approved |
| study programme: | Sport Sciences (III. degree, full time forma) |
| field of study: | 40. - Sport Sciences |
| Person responsible for the delivery, development and quality of the study programme: | prof. PaedDr. Ivan Čillík, CSc. |
| academic year: | 2025/2026 |
|
Study section |
| (min. 60 credits) |
|
Compulsory courses (min. 31 credits) |
| Block - Vedy o športe ŠtČ PP |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KFI-FF/3d-sfi-001/22 | Philosophy and Methodology of Social Sciences and Humanities | 5 | 2P | H | W | doc. Mgr. Miloš Taliga, PhD., doc. Mgr. Martin Schmidt, PhD. |
|||
| KFI-FF/3d-sfi-034/22 | Ethics of science and scholarshipPP | 5 | 2P | H | S | doc. PhDr. Andrea Klimková, PhD. | |||
| KTVSZ-FTVSaZ/3d-vos-100/24 | Theoretical and Methodological Bases of Sport EducologyPP | 8 | 1P+2S | H | 1 | S | prof. PaedDr. Ivan Čillík, CSc., prof. PaedDr. Martin Pupiš, PhD. |
||
| KTVSZ-FTVSaZ/3d-vos-102/24 | Statistics in Sport SciencesPP | 5 | 2S | H | 1, 2 | prof. PaedDr. Ivan Čillík, CSc. | |||
| KTVSZ-FTVSaZ/3d-vos-101/24 | Methodology of Sport EducologyPP | 8 | 1P+2S | H | 2 | W | prof. PaedDr. Ivan Čillík, CSc., prof. PaedDr. Martin Pupiš, PhD. |
|
Compulsory elective courses (min. 20 credits) |
| Block - Vedy o športe ŠtČ PVP |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KSŠE-FF/3d-pep-301/23 | Project Education for Practice | 5 | 2S | H | 1 | S | prof. PhDr. Alexandra Bitušíková, CSc., doc. PhDr. Ivan Murin, PhD. |
||
| KTVSZ-FTVSaZ/3d-vos-200/24 | Theory, didactics and diagnostics in sportPP | 5 | 2P | H | 1, 2 | prof. PaedDr. Ivan Čillík, CSc., doc. PaedDr. Pavol Pivovarniček, PhD., prof. PaedDr. Martin Pupiš, PhD. |
|||
| KTVSZ-FTVSaZ/3d-vos-201/24 | Theory, didactics and diagnostics in school physical education and sport, recreational and health physical educationPP | 5 | 2P | H | 1, 2 | PaedDr. Zuzana Pupišová, PhD., univ. doc. | |||
| KTVSZ-FTVSaZ/3d-vos-202/24 | Study Mobility Abroad | 5 | H | 1, 2 | doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Martin Pupiš, PhD., prof. PaedDr. Ivan Čillík, CSc., PaedDr. Zuzana Pupišová, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc. |
||||
| KAA-FF/3d-ajd-201/22 | English in Scholarly Communication | 5 | 1S | H | 2 | W | doc. PaedDr. Petra Jesenská, PhD. | ||
| KSJK FF/3d-vek-001/22 | Scientific Communication and Public Performing | 5 | 2S | H | 2 | W | prof. PaedDr. Vladimír Patráš, CSc. |
|
Elective courses (min. 9 credits) |
| Block - Vedy o športe ŠtČ VP |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KTVSZ-FTVSaZ/3d-vos-301/24 | Sport Psychology | 4 | 1P | H | 1, 2, 3 | doc. Mgr. PhDr. Miroslav Sližik, PhD. | |||
| KTVSZ-FTVSaZ/3d-vos-302/24 | Structure of Sport Performance - Individual Sports | 3 | 2S | H | 1, 2, 3 | prof. PaedDr. Ivan Čillík, CSc. | |||
| KTVSZ-FTVSaZ/3d-vos-303/24 | Structure of Sport Performance - Team Sports | 3 | 2S | H | 1, 2, 3 | doc. PaedDr. Miroslav Nemec, PhD. | |||
| KTVSZ-FTVSaZ/3d-vos-304/24 | Theory and Didactics of Sport Performance - Individual Sports | 3 | 2S | H | 1, 2, 3 | prof. PaedDr. Ivan Čillík, CSc. | |||
| KTVSZ-FTVSaZ/3d-vos-305/24 | Theory and Didactics of Sport Performance - Team Sports | 3 | 2S | H | 1, 2, 3 | doc. PaedDr. Miroslav Nemec, PhD. | |||
| KTVSZ-FTVSaZ/3d-vos-306/24 | Theory and Didactics of Health Physical Education | 3 | 2P | H | 1, 2, 3 | prof. PaedDr. Pavol Bartík, PhD. |
| Block - ŠtČ V predmety DrŠ |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KRO-FF/3d-fj-001/23 | French Language 2 | 3 | 2S | H | 1 | S | doc. PhDr. Jana Pecníková, PhD., Gautier Quentin Crept |
||
| KSJ-FF/3d-pol-202/22 | Polish Language A1 2 | 3 | 2S | H | 1 | S | doc. Mgr. Gabriela Olchowa, PhD. | ||
| KSJ-FF/3d-pol-204/22 | Polish Language A2 2 | 3 | 2S | H | 1 | S | doc. Mgr. Gabriela Olchowa, PhD. | ||
| KSJ-FF/3d-rus-202/22 | Russian Language and for Beginners 2 | 3 | 2S | H | 1 | S | doc. Viktoriia Kniazkova, PhD. | ||
| KAA-FF/3d-ajs-301/22 | Oral Expression in English | 5 | 2S | H | 1 | S | prof. Mgr. Vladimír Biloveský, PhD., Mgr. Michael Eliot Dove |
||
| KGE-FF/3d-nj-002/22 | German Language for PhD. Candidates 2 | 3 | 2S | H | 1 | S | prof. PhDr. Zuzana Bohušová, PhD., Mgr. Jana Štefaňáková, PhD., univ. doc., M.A. Jörn Nuber |
||
| KRO-FF/3d-sju-001/23 | Spanish Language 2 | 3 | 2S | H | 1 | S | Mgr. Eva Reichwalderová, PhD. | ||
| KSJ-FF/3d-pol-201/22 | Polish Language A1 1 | 3 | 2S | H | 1, 2 | W | doc. Mgr. Gabriela Olchowa, PhD. | ||
| KSJ-FF/3d-pol-203/22 | Polish Language A2 1 | 3 | 2S | H | 1, 2 | W | doc. Mgr. Gabriela Olchowa, PhD. | ||
| KSJ-FF/3d-rus-201/22 | Russian Language and for Beginners 1 | 3 | 2S | H | 1, 2 | W | doc. Viktoriia Kniazkova, PhD. | ||
| KGE-FF/3d-nj-001/22 | German Language for PhD. Candidates 1 | 3 | 2S | H | 1, 2 | W | prof. PhDr. Zuzana Bohušová, PhD., Mgr. Jana Štefaňáková, PhD., univ. doc., M.A. Jörn Nuber |
||
| KAA-FF/3d-ajs-302/22 | Written Expression in English | 5 | 2S | H | 1, 2 | W | prof. Mgr. Vladimír Biloveský, PhD., Mgr. Michael Eliot Dove |
||
| KAA-FF/3d-ajs-303/22 | Conversation in English | 5 | 2S | H | 1, 2 | W | Mgr. Barbora Vinczeová, PhD. |
|
Research section |
| (min. 80 credits) |
| Block - Vedy o športe VeČ PP (min. 60 credits) |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KTVSZ-FTVSaZ/3d-vos-103/24 | Dissertation Project I | 10 | H | 1 | S | prof. PaedDr. Martin Pupiš, PhD., doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Ivan Čillík, CSc., PaedDr. Zuzana Pupišová, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc. |
|||
| KTVSZ-FTVSaZ/3d-vos-110/24 | Doctoral Colloquium | 5 | H | 1, 2 | prof. PaedDr. Martin Pupiš, PhD., doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Ivan Čillík, CSc., PaedDr. Zuzana Pupišová, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc. |
||||
| KTVSZ-FTVSaZ/3d-vos-106/24 | Publications at domestic scientific conferences | 4 | H | 1, 2, 3 | prof. PaedDr. Martin Pupiš, PhD., doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Ivan Čillík, CSc., PaedDr. Zuzana Pupišová, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc. |
||||
| KTVSZ-FTVSaZ/3d-vos-107/24 | Publications at foreign scientific conferences | 6 | H | 1, 2, 3 | prof. PaedDr. Martin Pupiš, PhD., doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Ivan Čillík, CSc., PaedDr. Zuzana Pupišová, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc. |
||||
| KTVSZ-FTVSaZ/3d-vos-108/24 | Scientific papers in scientific journals indexed in databases (ULRICHSWEB, EBSCO, DOAJ, ...) | 10 | H | 1, 2, 3 | prof. PaedDr. Martin Pupiš, PhD., doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Ivan Čillík, CSc., PaedDr. Zuzana Pupišová, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc. |
||||
| KTVSZ-FTVSaZ/3d-vos-109/24 | Scientific papers in scientific journals indexed in databases (WoS or Scopus) | 15 | H | 1, 2, 3 | prof. PaedDr. Martin Pupiš, PhD., doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Ivan Čillík, CSc., PaedDr. Zuzana Pupišová, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc. |
||||
| KTVSZ-FTVSaZ/3d-vos-104/24 | Written Work for the Dissertation | 10 | H | 2 | W | prof. PaedDr. Martin Pupiš, PhD., doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Ivan Čillík, CSc., PaedDr. Zuzana Pupišová, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc. |
| Block - Vedy o športe VeČ PVP (min. 14 credits) |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KTVSZ-FTVSaZ/3d-vos-203/24 | Co-investigator of a National or international Scientific Research Project | 3 | H | 1, 2, 3 | prof. PaedDr. Martin Pupiš, PhD., doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Ivan Čillík, CSc., PaedDr. Zuzana Pupišová, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc. |
||||
| KTVSZ-FTVSaZ/3d-vos-204/24 | Study in a Peer-reviewed National Scientific Journal or Proceedings | 3 | H | 1, 2, 3 | prof. PaedDr. Martin Pupiš, PhD., doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Ivan Čillík, CSc., PaedDr. Zuzana Pupišová, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc. |
||||
| KTVSZ-FTVSaZ/3d-vos-205/24 | Study in a Peer-Reviewed Scientific Journal or Proceedings Abroad | 5 | H | 1, 2, 3 | prof. PaedDr. Martin Pupiš, PhD., doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Ivan Čillík, CSc., PaedDr. Zuzana Pupišová, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc. |
||||
| KTVSZ-FTVSaZ/3d-vos-206/24 | Professional Papers in a National Journal or Proceedings | 3 | H | 1, 2, 3 | prof. PaedDr. Martin Pupiš, PhD., doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Ivan Čillík, CSc., PaedDr. Zuzana Pupišová, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc. |
||||
| KTVSZ-FTVSaZ/3d-vos-207/24 | Professional Papers in Journal or Proceedings Abroad | 4 | H | 1, 2, 3 | prof. PaedDr. Martin Pupiš, PhD., doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Ivan Čillík, CSc., PaedDr. Zuzana Pupišová, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc. |
||||
| KTVSZ-FTVSaZ/3d-vos-208/24 | Citations in foreign and domestic publications not registered in the citation indexes | 1 | H | 1, 2, 3 | prof. PaedDr. Martin Pupiš, PhD., doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Ivan Čillík, CSc., PaedDr. Zuzana Pupišová, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc. |
||||
| KTVSZ-FTVSaZ/3d-vos-209/24 | Citations in foreign and domestic publications registered in the citation indexes WoS and Scopus | 2 | H | 1, 2, 3 | prof. PaedDr. Martin Pupiš, PhD., doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Ivan Čillík, CSc., PaedDr. Zuzana Pupišová, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc. |
||||
| KTVSZ-FTVSaZ/3d-vos-210/24 | Student Scientific Activity | 2 | H | 1, 2, 3 | prof. PaedDr. Martin Pupiš, PhD., doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Ivan Čillík, CSc., PaedDr. Zuzana Pupišová, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc. |
|
Other activities |
|
State exams |
| (min. 40 credits) |
|
Compulsory courses |
| Block - Vedy o športe |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KTVSZ-FTVSaZ/3d-vos-129/24 | Dissertation examination | - | SS | 2 | |||||
| KTVSZ-FTVSaZ/3d-vos-105/24 | Dissertation with Defence | 40 | OB | 3 |
Legend:
Scope of teaching:
d - Days in a semester
h - Hours in a week
r - Hours in a year
s - Hours in a semester
t - Weeks in a semester
If none of these symbols are given, the scope of instruction is assumed "hours in a week".
Completion of study:
P - Lecture
C - Practical
S - Seminar
L - Laboratory practical
X - Prax
T - Terénne cvičenie
Op - Odborná prax
Additional features may appear in the courses in the study programs:
! - course will not be implemented in the given academic year
+ - course will not be implemented, perhaps the next academic year
- - course is implemented for the last time
* - the course has more conditional courses
PP - profile courses (the person responsible for the profile course of the study program
is marked with bold font)