|
Study plan - Approved |
| study programme: | Teaching of Psychology and Geography (II. degree, full time forma) |
| field of study: | 38. - Teacher Training and Education Science |
| Person responsible for the delivery, development and quality of the study programme: | doc. Mgr. Lenka Ďuricová, PhD. - subprogram učiteľstvo psychológie |
| academic year: | 2025/2026 |
|
Study section |
|
Compulsory courses |
| Block - Učiteľský základ pre Mgr. kombinácie s Py (min. 10 credits) |
|
Na ukončenie štúdia je potrebných 10 kreditov za povinné predmety z učiteľského základu. |
|||||||||
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KPs PdF/2d-APP-401/25 | Applied psychology | 3 | 1P+2S | H | 1 | W | Mgr. Zuzana Heinzová, PhD., Mgr. Zuzana Heinzová, PhD. |
||
| KEPPg PdF/2d-MVE-221/22 | Research methodology in education | 3 | 2P | H | 1 | S | prof. PhDr. Miriam Niklová, PhD., Mgr. Karina Zošáková, PhD. |
||
| KPgA PdF/2d-SPM-101/22 | School pedagogy and school managementPP | 4 | 2P+2C | H | 1 | S | doc. PaedDr. Lenka Rovňanová, PhD., univ. prof., Mgr. Karina Zošáková, PhD., PaedDr. Magdaléna Kremnická, PhD., PaedDr. Magdaléna Kremnická, PhD., Mgr. Karina Zošáková, PhD., PaedDr. Magdaléna Kremnická, PhD. |
||
| Block - Psychológia (min. 21 credits) |
|
Na ukončenie štúdia je potrebných 21 kreditov za povinné predmety z Py. |
|||||||||
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KPs PdF/2d-DP1-411/22 | Didactics of Psychology 1 | 3 | 2P | H | 1 | W | PaedDr. Magdaléna Kremnická, PhD., PaedDr. Magdaléna Kremnická, PhD. |
||
| KPs PdF/2d-PXN-401/22 | Continuous/hearing practice in psychology | 2 | 2Op | H | 1 | W | PaedDr. Magdaléna Kremnická, PhD., PaedDr. Magdaléna Kremnická, PhD. |
||
| KPs PdF/2d-PGP-401/22 | Educational and school psychology in practice | 3 | 1P+2S | H | 1 | W | PaedDr. Jana Stehlíková, PhD., doc. PaedDr. Lada Kaliská, PhD., univ. prof., doc. Mgr. Lenka Ďuricová, PhD. |
||
| KPs PdF/2d-DP2-411/22 | Didactics of psychology | 4 | 1P+2S | H | 1 | S | PaedDr. Magdaléna Kremnická, PhD., PaedDr. Magdaléna Kremnická, PhD., PaedDr. Magdaléna Kremnická, PhD. |
||
| KPs PdF/2d-PXV-401/22 | Internship/graduation from psychology | 2 | 2Op | H | 1 | S | PaedDr. Magdaléna Kremnická, PhD. | ||
| KPs PdF/2d-TOS-411/22 | Theories of personality | 3 | 2P | H | 2 | W | doc. PhDr. Ľubor Pilárik, PhD., doc. PhDr. Ľubor Pilárik, PhD., doc. Mgr. Lenka Ďuricová, PhD., doc. PaedDr. Lucia Pašková, PhD. |
||
| KPs PdF/2d-PXP-401/22 | Internship/graduation from psychology | 2 | 2Op | H | 2 | W | PaedDr. Magdaléna Kremnická, PhD., PaedDr. Magdaléna Kremnická, PhD. |
||
| KPs PdF/2d-PXS-401/22 | Practice related to psychology | 2 | 30Op | H | 2 | S | PaedDr. Magdaléna Kremnická, PhD. | ||
| Block - Geografia (min. 21 credits) |
|
Na ukončenie štúdia je potrebných 21 kreditov za povinné predmety z geografie. |
|||||||||
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KGG FPV/2d-geu-101/22 | Special didactics of geographyPP | 3 | 1P+3C | H | 1 | W | RNDr. Martina Škodová, PhD., doc. RNDr. Alfonz Gajdoš, PhD. |
||
| KGG FPV/2d-geu-102/22 | Continuous/auditory practice | 2 | 2C | H | 1 | W | doc. PaedDr. Bohuslava Hrončeková Gregorová, PhD. | ||
| KGG FPV/2d-geu-103/22 | Field exercises on the geography of SlovakiaPP | 4 | 80sC | H | 1 | S | prof. RNDr. Zita Izakovičová, PhD., Mgr. Richard Pouš, PhD., RNDr. Martina Škodová, PhD. |
||
| KGG FPV/2d-geu-104/22 | Continuous/performing practice | 2 | 2C | H | 1 | S | RNDr. Martina Škodová, PhD. | ||
| KGG FPV/2d-geu-105/22 | Modern trends in geographic educationPP | 3 | 2S | H | 2 | W | RNDr. Michaela Žoncová, PhD., doc. PaedDr. Bohuslava Hrončeková Gregorová, PhD. |
||
| KGG FPV/2d-geu-106/22 | Historical geographyPP | 3 | 2P+2S | H | 2 | W | doc. et doc. PaedDr. Pavel Hronček, PhD. | ||
| KGG FPV/2d-geu-107/22 | Continuous/performing practice | 2 | 2C | H | 2 | W | RNDr. Martina Škodová, PhD. | ||
| KGG FPV/2d-geu-108/22 | Continuous practice | 2 | 30sC | H | 2 | S | RNDr. Martina Škodová, PhD. | ||
|
Compulsory elective courses |
| Block - Učiteľský základ pre 2. stupeň VŠ PVP (min. 6 credits) |
|
Z povinne voliteľných predmetov z učiteľského základu je potrebné získať minimálne 6 kreditov. |
|||||||||
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KPgA PdF/2d-SPP-102/22 | Social pathology and prevention | 3 | 2P+1S | H | 1 | W | doc. PhDr. Mário Dulovics, PhD., prof. PhDr. Miriam Niklová, PhD., Mgr. Soňa Kollárová, PhD. |
||
| KPs PdF/2d-MED-402/21 | Mediation and resolution of interpersonal conflicts | 3 | 2S | H | 1 | W | doc. Mgr. Lenka Ďuricová, PhD., doc. Mgr. Lenka Ďuricová, PhD., Mgr. Zuzana Heinzová, PhD. |
||
| KSJK FF/2d-mr-55/24 | Modern Rhetoric | 3 | 1P+1S | H | 1 | W | prof. PaedDr. Vladimír Patráš, CSc. | ||
| KPs PdF/2d-POZ-402/22 | Positive psychology | 3 | 2P | H | 1 | S | Mgr. Zuzana Heinzová, PhD., Mgr. Zuzana Heinzová, PhD. |
||
| KSJK FF/2d-ap-55/22 | Academic Writing | 3 | 1P+1S | H | 1, 2 | W | prof. PaedDr. Vladimír Patráš, CSc. | ||
| KPgA PdF/2d-PTE-102/22 | Cross-cutting themes in education | 3 | 1P+1C | H | 2 | W | doc. PaedDr. Lenka Rovňanová, PhD., univ. prof., doc. Mgr. Lívia Nemcová, PhD. |
||
| Block - Geografia PVP |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KGG FPV/2d-geu-201/22 | Geography of a small region in school practicePP | 3 | 2S | H | 1 | W | RNDr. Martina Škodová, PhD., doc. RNDr. Alfonz Gajdoš, PhD. |
||
| KGG FPV/2d-geu-202/22 | Geography of tourism | 3 | 2S | H | 1 | W | doc. PaedDr. Bohuslava Hrončeková Gregorová, PhD. | ||
| KGG FPV/2d-geu-203/22 | Anthropogenic geomorphology | 3 | 2S | H | 1 | W | doc. et doc. PaedDr. Pavel Hronček, PhD. | ||
| KGG FPV/2d-geu-204/22 | Landscape perception | 3 | 2S | H | 1 | S | doc. PaedDr. Bohuslava Hrončeková Gregorová, PhD. | ||
| KGG FPV/2d-geu-205/22 | Special forms of pedagogical practicePP | 3 | 2S | H | 1 | S | RNDr. Martina Škodová, PhD. | ||
| KGG FPV/2d-geu-206/22 | Behavioral geography | 3 | 2S | H | 2 | W | doc. PaedDr. Bohuslava Hrončeková Gregorová, PhD. | ||
| KGG FPV/2d-geu-207/22 | Geopolitical development of the world | 3 | 2S | H | 2 | W | RNDr. Tibor Madleňák, PhD. | ||
| KGG FPV/2d-geu-208/22 | Geographical walksPP | 3 | 2S | H | 2 | S | RNDr. Martina Škodová, PhD., doc. et doc. PaedDr. Pavel Hronček, PhD. |
||
| KGG FPV/2d-geu-209/22 | Diploma thesis seminar | 3 | 2S | Abs | 2 | S | Mgr. Lenka Balážovičová, PhD., Mgr. Juraj Butek, PhD., doc. Mgr. Štefan Ferenc, PhD., doc. RNDr. Alfonz Gajdoš, PhD., doc. PaedDr. Bohuslava Hrončeková Gregorová, PhD., doc. et doc. PaedDr. Pavel Hronček, PhD., doc. RNDr. Stanislav Jeleň, CSc., RNDr. Tibor Madleňák, PhD., RNDr. Matej Masný, PhD., Mgr. Richard Pouš, PhD., prof. RNDr. Ján Spišiak, DrSc., Mgr. Viera Šimonová, PhD., RNDr. Martina Škodová, PhD., RNDr. Michaela Žoncová, PhD. |
| Block - Psychológia PVP (min. 12 credits) |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KPs PdF/2d-PDG-412/22 | Psychodiagnostics of children and adolescents | ! | 3 | 1P+1S | H | 1 | S | doc. PaedDr. Lada Kaliská, PhD., univ. prof., doc. PaedDr. Lada Kaliská, PhD., univ. prof. |
|
| KPs PdF/2d-ZKU-412/22 | Basics of coaching | ! | 3 | 1P+1S | H | 1, 2 | W | Mgr. Zuzana Heinzová, PhD., Mgr. Zuzana Heinzová, PhD. |
|
| KPs PdF/2d-ASS-412/22 | Psychological analysis of educational situations at school | 3 | 1P+1S | H | 1, 2 | W | PaedDr. Magdaléna Kremnická, PhD., PaedDr. Magdaléna Kremnická, PhD. |
||
| KPs PdF/2d-ZTH-412/22 | Basics of dance therapy | ! | 3 | 2C | Abs | 1, 2 | S | doc. Mgr. Lenka Ďuricová, PhD., doc. Mgr. Lenka Ďuricová, PhD. |
|
| KPs PdF/2d-PRZ-412/22 | Prevention of addictions | 3 | 2C | H | 1, 2 | S | PaedDr. Jana Stehlíková, PhD., PaedDr. Jana Stehlíková, PhD. |
|
Elective courses |
| Block - Psychológia VP |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KPs PdF/2d-cool 403/24 | I am a teacher = I am cool | 3 | 2S | Abs | 1, 2 | W | PaedDr. Magdaléna Kremnická, PhD., PaedDr. Magdaléna Kremnická, PhD. |
||
| KPs PdF/2d-uczi403/24 | Teach what you live and live what you teach. | ! | 3 | 2S | Abs | 1, 2 | S | PaedDr. Magdaléna Kremnická, PhD., PaedDr. Magdaléna Kremnická, PhD. |
| Block - Geografia VP |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KGG FPV/2d-geu-301/22 | Current topics in urban geography | 3 | 2S | H | 1 | W | Mgr. Richard Pouš, PhD. | ||
| KGG FPV/2d-geu-305/22 | Didactic games in geographical education | 3 | 1S | H | 1 | S | RNDr. Martina Škodová, PhD. | ||
| KGG FPV/2d-geu-306/22 | Selected problems in urban ecology | 3 | 1S | H | 1 | S | Mgr. Richard Pouš, PhD. | ||
| KGG FPV/2d-fpv-307/15 | Electoral Geography | 3 | 1S | Abs | 1 | S | RNDr. Tibor Madleňák, PhD. | ||
| KGG FPV/2d-geu-307/22 | Seminar on field exercises in the geography of SR | 3 | 1S | Abs | 1 | S | Mgr. Richard Pouš, PhD. | ||
| KGG FPV/2d-fpv-205/15 | Field Course Abroad | 6 | 120C | Abs | 1 | S | doc. RNDr. Alfonz Gajdoš, PhD., RNDr. Tibor Madleňák, PhD., RNDr. Michaela Žoncová, PhD. |
||
| KGG FPV/2d-geu-308/22 | Current topics in rural geography | 3 | 2S | H | 2 | W | Mgr. Richard Pouš, PhD. | ||
| KGG FPV/2d-fpv-114/16 | Geopolitical development of the World | 4 | 2S | H | 2 | W | RNDr. Tibor Madleňák, PhD., doc. et doc. PaedDr. Pavel Hronček, PhD. |
||
| KGG FPV/2d-fpv-323/18 | Geographical learning of Europe | 3 | 2S | Abs | 2 | W | doc. RNDr. Alfonz Gajdoš, PhD. |
| Block - Univerzitné výberové predmety - Mgr. štúdium |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| DEK PF/2d-FS1-003/23 | University folklore ensemble 1 | 3 | 2S | Abs | W | Mgr. art. Martin Urban, PhD. | |||
| DEK PF/2d-FS1-003/23 | University folklore ensemble 1 | 3 | 2S | Abs | W | Mgr. art. Martin Urban, PhD. | |||
| DEK PF/2d-SPZ1-003/23 | Univerzitný spevácky zbor 1 | 3 | 2S | Abs | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-SPZ1-003/23 | Univerzitný spevácky zbor 1 | 3 | 2S | Abs | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-SPZ3-003/22 | University Choir 3 | 3 | 2S | H | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-SPZ3-003/22 | University Choir 3 | 3 | 2S | H | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-UKO1-003/23 | Univerzitný komorný orchester 1 | 3 | 2S | Abs | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-UKO1-003/23 | Univerzitný komorný orchester 1 | 3 | 2S | Abs | W | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-SPZ2-003/22 | University Choir 2 | 3 | 2S | H | S | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-SPZ2-003/22 | University Choir 2 | 3 | 2S | H | S | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-SPZ4-003/22 | University Choir 4 | 3 | 2S | H | S | Mgr. Pavel Martinka, PhD. | |||
| DEK PF/2d-SPZ4-003/22 | University Choir 4 | 3 | 2S | H | S | Mgr. Pavel Martinka, PhD. | |||
| KEMP-EF/D_2_APB_cupv/24 | Business Academy BASIC | 4 | 2S | Abs | 1, 2 | W | Ing. Lenka Theodoulides, PhD., MBA | ||
| DEK FPV/2d-fpv-124/23 | Finance in practice | 3 | 2S | Abs | 1, 2 | W | Ing. Jana Crmanová | ||
| KTVSZ-FTVSaZ/2d-vstv-106/24 | Physical Education 6 | 3 | 2S | Abs | 1, 2 | W | Mgr. Jaroslav Popelka, PhD., PaedDr. Jaroslav Kompán, PhD., Mgr. Andrea Izáková, PhD., doc. PaedDr. Jiří Michal, PhD., PaedDr. Mgr. Lukáš Opáth, PhD., doc. PaedDr. Pavol Pivovarniček, PhD., Mgr. Kristián Bako, PhD., Mgr. Michal Hlávek, PhD., Mgr. Marián Škorik, PhD., Mgr. Andrej Dibdiak, Mgr. Bc. Lukáš Karabín, Mgr. Olívia Mudráková, Mgr. Marek Janík |
||
| KTVSZ-FTVSaZ/2d-vstv-108/24 | Physical Education 8 | 3 | 2S | Abs | 1, 2 | W | PaedDr. Boris Beťák, PhD., Mgr. Jaroslav Popelka, PhD., PaedDr. Jaroslav Kompán, PhD., Mgr. Andrea Izáková, PhD., doc. PaedDr. Jiří Michal, PhD., PaedDr. Mgr. Lukáš Opáth, PhD., doc. PaedDr. Pavol Pivovarniček, PhD., Mgr. Michal Hlávek, PhD., Mgr. Kristián Bako, PhD., Mgr. Marián Škorik, PhD., Mgr. Andrej Dibdiak, Mgr. Bc. Lukáš Karabín, Mgr. Olívia Mudráková, Mgr. Marek Janík |
||
| DEK PF/2d-FS1-003/23 | University folklore ensemble 1 | 3 | 2S | Abs | 1, 2 | W | Mgr. art. Martin Urban, PhD. | ||
| DEK PF/2d-UKO1-003/23 | Univerzitný komorný orchester 1 | 3 | 2S | Abs | 1, 2 | W | Mgr. Pavel Martinka, PhD. | ||
| DEK PF/2d-SPZ1-003/23 | Univerzitný spevácky zbor 1 | 3 | 2S | Abs | 1, 2 | W | Mgr. Pavel Martinka, PhD. | ||
| KEMP-EF/D_2_APE_cupv/24 | Business Academy EXPERT | 4 | 2S | Abs | 1, 2 | S | Ing. Lenka Theodoulides, PhD., MBA | ||
| KPgA PdF/2d-LMT-123/23 | Limits of intimacy: on responsible relationships | 3 | 1C+1S | Abs | 1, 2 | S | doc. Mgr. Lívia Nemcová, PhD., doc. PaedDr. Lenka Rovňanová, PhD., univ. prof. |
||
| KTVSZ-FTVSaZ/2d-vstv-107/24 | Physical Education 7 | 3 | 2S | Abs | 1, 2 | S | Mgr. Jaroslav Popelka, PhD., PaedDr. Jaroslav Kompán, PhD., Mgr. Andrea Izáková, PhD., doc. PaedDr. Jiří Michal, PhD., PaedDr. Mgr. Lukáš Opáth, PhD., doc. PaedDr. Pavol Pivovarniček, PhD., Mgr. Martin Bako, Mgr. Marián Škorik, PhD., Mgr. Michal Hlávek, PhD., Mgr. Bc. Lukáš Karabín, Mgr. Andrej Dibdiak, Mgr. Olívia Mudráková, Mgr. Marek Janík |
||
| KSLLV-FF/2d-vdsl-02/23 | The Great Works in World Literature II | 3 | 2P | Abs | 1, 2 | S | PaedDr. Zuzana Bariaková, PhD., prof. PaedDr. Martin Golema, PhD., doc. Ivan Jančovič, PhD., Mgr. Martina Kubealaková, PhD., univ. doc., Mgr. Eva Pršová, PhD., doc. PaedDr. Jozef Tatár, PhD., Mgr. Eva Urbanová Šimková, PhD. |
||
| KOaPP PrF/2d-uVZSP/23 | General Foundations of Private Law | 3 | 2P | Abs | 1, 2 | S | prof. JUDr. Daniela Gandžalová, PhD., doc. JUDr. Marián Ďurana, PhD., doc. JUDr. Juraj Takáč, PhD., doc. JUDr. Katarína Zajác Ševcová, PhD., JUDr. Monika Némethová, PhD., Mgr. Miroslava Dolíhalová, PhD., JUDr. Jakub Dzimko, PhD., JUDr. Dominik Čipka, PhD., JUDr. Ing. Miroslav Paller, JUDr. Lucia Petríková, PhD. |
|
State exams |
|
Compulsory courses |
| Block - Geografia |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KGG FPV/2d-geu-109/22 | State exam: Diploma thesis with defense | 20 | OB | 2 |
| Block - Psychológia |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KPs PdF/2d-OKR-401/22 | State examination: Diploma thesis defense | 20 | OB | 2 |
Legend:
Scope of teaching:
d - Days in a semester
h - Hours in a week
r - Hours in a year
s - Hours in a semester
t - Weeks in a semester
If none of these symbols are given, the scope of instruction is assumed "hours in a week".
Completion of study:
P - Lecture
C - Practical
S - Seminar
L - Laboratory practical
T - Terénne cvičenie
Op - Odborná prax
Additional features may appear in the courses in the study programs:
! - course will not be implemented in the given academic year
+ - course will not be implemented, perhaps the next academic year
- - course is implemented for the last time
* - the course has more conditional courses
PP - profile courses (the person responsible for the profile course of the study program
is marked with bold font)