|
Study plan - Approved |
| study programme: | Extracurricular Education and Adult Education (I. degree, external forma) |
| field of study: | 38. - Teacher Training and Education Science |
| Person responsible for the delivery, development and quality of the study programme: | doc. PhDr. Mário Dulovics, PhD. |
| academic year: | 2025/2026 |
|
Study section |
|
Compulsory courses |
| Block - Vychovávateľstvo a vzdelávanie dospelých (externé) |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KPgA PdF/1e-ZEV-111/22 | Basics of educational sciencesPP | 7 | 26sP+26sS | H | 1 | W | prof. PaedDr. Dana Hanesová, PhD., doc. PhDr. Dominika Temiaková, PhD. |
||
| KPgA PdF/1e-FVV-111/22 | Philosophy of education | 5 | 13sP+26S | H | 1 | W | doc. Mgr. Ján Kaliský, PhD. | ||
| KPgA PdF/1e-VAO-111/25 | General and ontogenetic psychology | 5 | 26sP+26sS | H | 1 | W | doc. Mgr. Lenka Ďuricová, PhD., PaedDr. Simona Dulovics Sámelová, PhD. |
||
| KPgA PdF/1e-UDS-111/22 | Introduction to the study | 5 | 13sS+26sT | H | 1 | W | Mgr. Karina Zošáková, PhD., Mgr. Karina Zošáková, PhD. |
||
| KPgA PdF/1e-ZPP-111/25 | Basics of law for helping professions | 5 | 26sP+26sS | H | 1 | W | PhDr. Lucia Galková, PhD., PhDr. Lucia Galková, PhD. |
||
| KPgA PdF/1e-VCE-111/25 | Leisure educationPP | 7 | 26sP+26sS | H | 1 | S | doc. Mgr. Lívia Nemcová, PhD., Mgr. Michaela Beran Sládkayová, PhD. |
||
| KPgA PdF/1e-TRO-111/22 | Personality development theory | 5 | 13sP+39sS | H | 1 | S | prof. PaedDr. Ivan Pavlov, PhD., PhDr. Patrícia Zólyomiová, PhD. |
||
| KPgA PdF/1e-PVP-111/22 | Preventive-educational work with specific target groups | 6 | 26sP+26sS | H | 1 | S | doc. PhDr. Mário Dulovics, PhD., doc. PhDr. Mário Dulovics, PhD. |
||
| KPgA PdF/1e-MZA1-111/25 | Methodology of hobby activities 1 | 6 | 13sS+26sT | H | 1 | S | doc. Mgr. Lívia Nemcová, PhD., doc. Mgr. Lívia Nemcová, PhD. |
||
| KPgA PdF/1e-PAD-111/22 | Pedagogical and andragogical diagnostics | 5 | 13sP+39sS | H | 2 | W | PhDr. Patrícia Zólyomiová, PhD., PhDr. Patrícia Zólyomiová, PhD., doc. Mgr. Lívia Nemcová, PhD., doc. Mgr. Lívia Nemcová, PhD. |
||
| KPgA PdF/1e-ROT-111/22 | Management, organization and theory of education | 5 | 13sP+26sS+13sT | H | 2 | W | prof. PaedDr. Ivan Pavlov, PhD., prof. PaedDr. Ivan Pavlov, PhD., doc. PhDr. Dominika Temiaková, PhD. |
||
| KPgA PdF/1e-SPA-111/22 | Social pathologyPP | 7 | 26sP+26sS | H | 2 | W | prof. PhDr. Miriam Niklová, PhD., prof. PhDr. Miriam Niklová, PhD. |
||
| KPgA PdF/1e-EPS-111/25 | Educational psychology | 5 | 13sP+26sS | H | 2 | W | doc. PaedDr. Lenka Rovňanová, PhD., univ. prof., doc. PaedDr. Lenka Rovňanová, PhD., univ. prof. |
||
| KPgA PdF/1e-SVV-111/22 | Sociology of educationPP | 7 | 26sP+26sS | H | 2 | S | doc. PhDr. Mário Dulovics, PhD., doc. PhDr. Mário Dulovics, PhD. |
||
| KPgA PdF/1e-PPX-111/25 | Continuous practice | 7 | 26sOp | Abs | 2 | S | doc. Mgr. Lívia Nemcová, PhD., Mgr. Soňa Kollárová, PhD. |
||
| KPgA PdF/1e-MZA2-111/25 | Methodology of hobby activities 2 | 5 | 39sC | H | 2 | S | PaedDr. Renáta Pondelíková, PhD., PaedDr. Renáta Pondelíková, PhD., Mgr. Pavel Martinka, PhD., Mgr. Pavel Martinka, PhD. |
||
| KPgA PdF/1e-KZP-111/25 | Experiential pedagogy course | 5 | 13sS+26T | Abs | 2 | S | doc. Mgr. Lívia Nemcová, PhD., doc. Mgr. Lívia Nemcová, PhD., PhDr. Patrícia Zólyomiová, PhD. |
||
| KPgA PdF/1e-ZVV-111/25 | Fundamentals of research in education | 5 | 26sP+26sS | H | 2 | S | prof. PhDr. Miriam Niklová, PhD., Mgr. Karina Zošáková, PhD. |
||
| KPgA PdF/1e-ZMV-111/22 | Basics of education managementPP | 7 | 26sP+26sS | H | 3 | W | prof. PaedDr. Ivan Pavlov, PhD., prof. PaedDr. Ivan Pavlov, PhD., doc. PhDr. Dominika Temiaková, PhD. |
||
| KPgA PdF/1e-SPE-111/25 | Special pedagogy and andragogy | 5 | 26sP+26sS | H | 3 | W | PhDr. Patrícia Zólyomiová, PhD., PhDr. Patrícia Zólyomiová, PhD., doc. Mgr. Mariana Cabanová, PhD. |
||
| KPgA PdF/1e-KPL-111/25 | Career planning and career development | 5 | 13sP+39sS | H | 3 | S | prof. PaedDr. Ivan Pavlov, PhD., prof. PaedDr. Ivan Pavlov, PhD., doc. PhDr. Dominika Temiaková, PhD., doc. PhDr. Dominika Temiaková, PhD. |
||
| KPgA PdF/1e-SPX-111/25 | Internship | 7 | 26sOp | Abs | 3 | S | doc. Mgr. Lívia Nemcová, PhD. |
|
Compulsory elective courses |
| Block - Vychovávateľstvo a vzdelávanie dospelých (externé) |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KPgA PdF/1e-SPV-112/25 | Social-psychological training | 4 | 39S | H | 1 | W | PaedDr. Jana Stehlíková, PhD., PaedDr. Jana Stehlíková, PhD. |
||
| KPgA PdF/1e-MKV-112/25 | Multicultural education | 4 | 36sS | H | 1 | S | Mgr. Michaela Beran Sládkayová, PhD., Mgr. Michaela Beran Sládkayová, PhD. |
||
| KPgA PdF/1e-SET-112/25 | Social ethics | 4 | 13sP+26sS | Abs | 1 | S | doc. Mgr. Ján Kaliský, PhD., doc. Mgr. Ján Kaliský, PhD., doc. Mgr. Ján Kaliský, PhD., doc. Mgr. Ján Kaliský, PhD. |
||
| KPgA PdF/1e-OKA-112/22 | Professional communication in English | 4 | 39sS | H | 1 | S | prof. PaedDr. Dana Hanesová, PhD., prof. PaedDr. Dana Hanesová, PhD., prof. PaedDr. Dana Hanesová, PhD. |
||
| KPgA PdF/1e-ITM-112/22 | Information technology and media education | 4 | 26sP+13sS | H | 2 | W | doc. PhDr. Mário Dulovics, PhD., doc. PhDr. Mário Dulovics, PhD. |
||
| KPgA PdF/1e-PAP-112/25 | Teaching assistant in practice | 4 | 13sP+13sS | H | 2 | W | PhDr. Patrícia Zólyomiová, PhD., PhDr. Patrícia Zólyomiová, PhD. |
||
| KPgA PdF/1e-FISD-112/25 | Philosophizing with children | 4 | 26sS | Abs | 2 | W | doc. Mgr. Ján Kaliský, PhD. | ||
| KPgA PdF/1e-ZAA-112/25 | Basics of animation | 4 | 39sS | H | 2 | S | Mgr. Michaela Beran Sládkayová, PhD., Mgr. Michaela Beran Sládkayová, PhD. |
||
| KPgA PdF/1e-KVE-112/22 | Communication in education | 4 | 26sS+13sT | H | 2 | S | doc. PaedDr. Lenka Rovňanová, PhD., univ. prof., doc. PaedDr. Lenka Rovňanová, PhD., univ. prof. |
||
| KPgA PdF/1e-MHZ-112/25 | Methodology of games and entertainment | ! | 4 | 39sS | H | 2 | S | Mgr. Soňa Kollárová, PhD., Mgr. Soňa Kollárová, PhD. |
|
| KPgA PdF/1e-SBC-112/25 | Bachelor thesis seminar | 4 | 39sS | H | 3 | W | prof. PhDr. Miriam Niklová, PhD., prof. PhDr. Miriam Niklová, PhD. |
|
Elective courses |
| Block - Vychovávateľstvo a vzdelávanie dospelých (exerné) |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| DEK PF/1e-EXK-113/23 | Excursion | 3 | 13sT | H | 1 | S | PhDr. Patrícia Zólyomiová, PhD., PhDr. Patrícia Zólyomiová, PhD. |
||
| DEK PF/1e-LPV-113/24 | Forest - environment for teaching | 3 | 26sC | Abs | 1, 2, 3 | W | doc. Mgr. Ján Kaliský, PhD. | ||
| KPgA PdF/1e-KRM-113/25 | Critical thinking | 3 | 39sS | H | 2 | W | doc. Mgr. Ján Kaliský, PhD., doc. Mgr. Ján Kaliský, PhD. |
||
| DEK PF/1e-PKZ-113/24 | Presentation and communication skills | 3 | 26sC | Abs | 2 | W | Mgr. Michaela Beran Sládkayová, PhD., doc. Mgr. Lívia Nemcová, PhD., doc. Mgr. Lívia Nemcová, PhD. |
||
| KPgA PdF/1e-EEV-113/22 | Environmental ethics and education | ! | 3 | 13sS+13sT | H | 2 | S | doc. Mgr. Ján Kaliský, PhD., doc. Mgr. Ján Kaliský, PhD. |
|
| KPgA PdF/1e-SVC-113/25 | Student scientific, professional and artistic activity | 3 | 2C | Abs | 2 | S | doc. PhDr. Mário Dulovics, PhD., doc. Mgr. Ján Kaliský, PhD., doc. PhDr. Dominika Temiaková, PhD., doc. Mgr. Lívia Nemcová, PhD. |
||
| KPgA PdF/1e-SVE-113/25 | Seniors in education | 3 | 39P | H | 3 | W | doc. PhDr. Dominika Temiaková, PhD. | ||
| KPgA PdF/1e-MEG-113/25 | Media literacy – a skill for life | 3 | 2sC | Abs | 3 | W | Mgr. Michaela Beran Sládkayová, PhD., Mgr. Karina Zošáková, PhD. |
|
State exams |
|
Compulsory courses |
| Block - Vychovávateľstvo a vzdelávanie dospelých (externé) |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KPgA PdF/1e-SSO-111/25 | Bachelor thesis defense | 8 | OB | 3 | |||||
| KPgA PdF/1e-STS-111/25 | State Exam - Biodromal Aspects of Education | 2 | SS | 3 |
Legend:
Scope of teaching:
d - Days in a semester
h - Hours in a week
r - Hours in a year
s - Hours in a semester
t - Weeks in a semester
If none of these symbols are given, the scope of instruction is assumed "hours in a week".
Completion of study:
P - Lecture
C - Practical
S - Seminar
L - Laboratory practical
T - Terénne cvičenie
Op - Odborná prax
Additional features may appear in the courses in the study programs:
! - course will not be implemented in the given academic year
+ - course will not be implemented, perhaps the next academic year
- - course is implemented for the last time
* - the course has more conditional courses
PP - profile courses (the person responsible for the profile course of the study program
is marked with bold font)