|
Study plan - Approved |
| study programme: | Teaching of Physical Education and Coaching (I. degree, full time forma) |
| field of study: | 38. - Teacher Training and Education Science |
| field of study: | 40. - Sport Sciences |
| Person responsible for the delivery, development and quality of the study programme: | prof. PaedDr. Martin Pupiš, PhD. |
| academic year: | 2026/2027 |
|
Study section |
| (min. 170 credits) |
|
Compulsory courses (min. 124 credits) |
Na ukončenie štúdia je potrebné získať 124 kreditov za povinné predmety.
| Block - Telesná výchova (min. 54 credits) |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KTVSZ-FTVSaZ/1d-ozvstv-999/24 | Sport SciencesPP | 4 | 2P | H | 1 | W | prof. PaedDr. Martin Pupiš, PhD., PaedDr. Jaroslav Kompán, PhD. |
||
| KTVSZ-FTVSaZ/1d-ozvstv-101/24 | Movement Games and General GymnasticsPP | 3 | 3S | H | 1 | W | Mgr. Michaela Slováková, PhD., doc. PaedDr. Štefan Adamčák, PhD., PaedDr. Boris Beťák, PhD., PaedDr. Zuzana Pupišová, PhD., univ. doc., Mgr. Juraj Kremnický, PhD., univ. doc., Mgr. Dominik Klimek |
||
| KTVSZ-FTVSaZ/1d-ozvstv-102/24 | Summer Seasonal Activities | 3 | 3S | H | 1 | S | doc. PaedDr. Štefan Adamčák, PhD., doc. PaedDr. Miroslav Nemec, PhD., prof. PaedDr. Ivan Čillík, CSc., Mgr. et Mgr. Jana Daubnerová, PhD., prof. PaedDr. Martin Pupiš, PhD., PaedDr. Rastislav Kollár, PhD., PaedDr. Jaroslav Kompán, PhD. |
||
| KTVSZ-FTVSaZ/1d-ozvstv-103/24 | Anatomy, Traumatology, and First AidPP | 4 | 2P+1S | H | 1 | S | doc. PaedDr. Štefan Adamčák, PhD., PaedDr. Rastislav Kollár, PhD., MUDr. Lucia Zacharová |
||
| KTVSZ-FTVSaZ/1d-ozvstv-104/24 | Sport Games 1 (Volleyball, Handball, Floorball)PP | 3 | 4S | H | 1 | S | doc. PaedDr. Miroslav Nemec, PhD., PaedDr. Boris Beťák, PhD., PaedDr. Rastislav Kollár, PhD., Mgr. Jaroslav Popelka, PhD., PaedDr. Mgr. Lukáš Opáth, PhD., Mgr. Marek Janík |
||
| KTVSZ-FTVSaZ/1d-ozvstv-111/24 | Sports History and OlympianismPP | 3 | 2P | H | 1 | S | prof. PaedDr. Martin Pupiš, PhD., PaedDr. Boris Beťák, PhD. |
||
| KTVSZ-FTVSaZ/1d-ozvstv-107/24 | Human Physiology and BiochemistryPP | 4 | 2P | H | 2 | W | PaedDr. Martina Mandzáková, PhD., univ. doc., PaedDr. Stanislava Straňavská, PhD. |
||
| KTVSZ-FTVSaZ/1d-ozvstv-108/24 | SwimmingPP | 3 | 3S | H | 2 | W | PaedDr. Zuzana Pupišová, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc., Mgr. Olívia Mudráková |
||
| KTVSZ-FTVSaZ/1d-ozvstv-109/24 | Winter Seasonal Activities | 3 | 5S | H | 2 | W | doc. PaedDr. Jiří Michal, PhD., doc. PaedDr. Štefan Adamčák, PhD., doc. PaedDr. Miroslav Nemec, PhD., PaedDr. Rastislav Kollár, PhD., Mgr. Juraj Kremnický, PhD., univ. doc., PaedDr. Mgr. Lukáš Opáth, PhD., PaedDr. Boris Beťák, PhD., Mgr. David Brűnn, PhD. |
||
| KTVSZ-FTVSaZ/1d-ozvstv-105/24 | AthleticsPP | 3 | 4S | H | 2 | S | prof. PaedDr. Ivan Čillík, CSc., prof. PaedDr. Martin Pupiš, PhD., Mgr. Miroslava Rošková, PhD. |
||
| KTVSZ-FTVSaZ/1d-ozvstv-106/24 | Basics of Gymnastic Sports and Combat ExercisesPP | 4 | 4S | H | 2 | S | Mgr. Juraj Kremnický, PhD., univ. doc., doc. Mgr. PhDr. Miroslav Sližik, PhD., Mgr. Michaela Slováková, PhD. |
||
| KTVSZ-FTVSaZ/1d-ozvstv-110/24 | Biomechanics | 3 | 1P+1S | H | 2 | S | PaedDr. Roman Švantner, PhD. | ||
| KTVSZ-FTVSaZ/1d-ozvstv-112/24 | Anthropometrics and Sports AnthropologyPP | 4 | 1P+2S | H | 3 | W | PaedDr. Martina Mandzáková, PhD., univ. doc., Mgr. Marián Škorik, PhD. |
||
| KTVSZ-FTVSaZ/1d-ozvstv-113/24 | Physiology of Exercise and Sports and Functional AnatomyPP | 4 | 2P | H | 3 | W | doc. PaedDr. Štefan Adamčák, PhD., prof. PaedDr. Martin Pupiš, PhD., MUDr. Lucia Zacharová |
||
| KTVSZ-FTVSaZ/1d-ozvstv-114/24 | Sport Games 2 (Basketball, Football)PP | 3 | 4S | H | 3 | W | doc. PaedDr. Miroslav Nemec, PhD., PaedDr. Boris Beťák, PhD., Mgr. Andrea Izáková, PhD., PaedDr. Rastislav Kollár, PhD. |
||
| KTVSZ-FTVSaZ/1d-ozvstv-115/24 | Sports Psychology and PedagogyPP | 3 | 2P | H | 3 | S | doc. Mgr. PhDr. Miroslav Sližik, PhD., Mgr. Miroslava Rošková, PhD., Mgr. Andrea Izáková, PhD. |
| Block - Trénerstvo (min. 54 credits) |
| Code | Course Name | Act. | Credit | Duration | Way of Completion | Grade | Sem. | Conditional | Teacher |
| KTVSZ-FTVSaZ/1d-tre-201/24 | Sport Specialization 1 – Athletics | 7 | 1P+2S | H | 1 | W | prof. PaedDr. Ivan Čillík, CSc. | ||
| KTVSZ-FTVSaZ/1d-tre-211/24 | Sport Specialization 1 – Basketball | 7 | 1P+2S | H | 1 | W | Mgr. Andrea Izáková, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-221/24 | Sport Specialization 1 – Biathlon | 7 | 1P+2S | H | 1 | W | Mgr. et Mgr. Jana Daubnerová, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-361/24 | Sport Specialization 1 – Football | 7 | 1P+2S | H | 1 | W | doc. PaedDr. Miroslav Nemec, PhD., PaedDr. Rastislav Kollár, PhD., doc. PaedDr. Pavol Pivovarniček, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-231/24 | Sport Specialization 1 – Judo | 7 | 1P+2S | H | 1 | W | prof. PaedDr. Pavol Bartík, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-241/24 | Sport Specialization 1 – Karate | 7 | 1P+2S | H | 1 | W | doc. Mgr. PhDr. Miroslav Sližik, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-251/24 | Sport Specialization 1 – Kickbox | 7 | 1P+2S | H | 1 | W | prof. PaedDr. Pavol Bartík, PhD., doc. Mgr. PhDr. Miroslav Sližik, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-261/24 | Sport Specialization 1 – Conditioning Coach | 7 | 1P+2S | H | 1 | W | prof. PaedDr. Martin Pupiš, PhD., Mgr. Jozef Sýkora, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-271/24 | Sport Specialization 1 – Ice Hockey | 7 | 1P+2S | H | 1 | W | PaedDr. Mgr. Lukáš Opáth, PhD., doc. PhDr. Peter Šťastný, Ph.D. |
||
| KTVSZ-FTVSaZ/1d-tre-281/24 | Sport Specialization 1 – Swimming | 7 | 1P+2S | H | 1 | W | PaedDr. Zuzana Pupišová, PhD., univ. doc., PaedDr. Martina Mandzáková, PhD., univ. doc. |
||
| KTVSZ-FTVSaZ/1d-tre-401/25 | Sports specialization 1 - Chinese Wushu | 7 | 1P+2S | H | 1 | W | doc. Mgr. PhDr. Miroslav Sližik, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-291/24 | Sport Specialization 1 – Snowboarding | 7 | 1P+2S | H | 1 | W | doc. PaedDr. Jiří Michal, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-411/25 | Sports specialization 1 - Table Tennis | 7 | 1P+2S | H | 1 | W | Mgr. Juraj Kremnický, PhD., univ. doc. | ||
| KTVSZ-FTVSaZ/1d-tre-301/24 | Sport Specialization 1 – Sports Gymnastics | 7 | 1P+2S | H | 1 | W | Mgr. Juraj Kremnický, PhD., univ. doc. | ||
| KTVSZ-FTVSaZ/1d-tre-381/25 | Športová špecializácia 1 - Sport Climbing | 7 | 1P+2S | H | 1 | W | PaedDr. Jaroslav Kompán, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-311/24 | Sport Specialization 1 – Taekwondo | 7 | 1P+2S | H | 1 | W | prof. PaedDr. Pavol Bartík, PhD., doc. Mgr. PhDr. Miroslav Sližik, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-391/25 | Športová špecializácia 1 - Trainer For People With Intellectual Disabilities | 7 | 1P+2S | H | 1 | W | doc. Mgr. PhDr. Miroslav Sližik, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-371/24 | Sport Specialization 1 – Tourism | 7 | 1P+2S | H | 1 | W | PaedDr. Jaroslav Kompán, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-321/24 | Sport Specialization 1 – Volleyball | 7 | 1P+2S | H | 1 | W | Mgr. Jaroslav Popelka, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-331/24 | Sport Specialization 1 – Weightlifting | 7 | 1P+2S | H | 1 | W | prof. PaedDr. Pavol Bartík, PhD., doc. Mgr. PhDr. Miroslav Sližik, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-341/24 | Sport Specialization 1 – Wrestling | 7 | 1P+2S | H | 1 | W | prof. PaedDr. Pavol Bartík, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-351/24 | Sport Specialization 1 – Alpine Skiing | 7 | 1P+2S | H | 1 | W | doc. PaedDr. Jiří Michal, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-202/24 | Sport Specialization 2 – Athletics | 7 | 1P+2S | H | 1 | S | prof. PaedDr. Ivan Čillík, CSc., Mgr. Miroslava Rošková, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-212/24 | Sport Specialization 2 – Basketball | 7 | 1P+2S | H | 1 | S | Mgr. Andrea Izáková, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-222/24 | Sport Specialization 2 – Biathlon | 7 | 1P+2S | H | 1 | S | Mgr. et Mgr. Jana Daubnerová, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-362/24 | Sport Specialization 2 – Football | 7 | 1P+2S | H | 1 | S | doc. PaedDr. Miroslav Nemec, PhD., doc. PaedDr. Pavol Pivovarniček, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-232/24 | Sport Specialization 2 – Judo | 7 | 1P+2S | H | 1 | S | prof. PaedDr. Pavol Bartík, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-242/24 | Sport Specialization 2 – Karate | 7 | 1P+2S | H | 1 | S | doc. Mgr. PhDr. Miroslav Sližik, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-252/24 | Sport Specialization 2 – Kickbox | 7 | 1P+2S | H | 1 | S | prof. PaedDr. Pavol Bartík, PhD., doc. Mgr. PhDr. Miroslav Sližik, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-262/24 | Sport Specialization 2 – Conditioning Coach | 7 | 1P+2S | H | 1 | S | prof. PaedDr. Martin Pupiš, PhD., Mgr. Jozef Sýkora, PhD., Mgr. David Brűnn, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-272/24 | Sport Specialization 2 – Ice Hockey | 7 | 1P+2S | H | 1 | S | PaedDr. Mgr. Lukáš Opáth, PhD., doc. PhDr. Peter Šťastný, Ph.D. |
||
| KTVSZ-FTVSaZ/1d-tre-282/24 | Sport Specialization 2 – Swimming | 7 | 1P+2S | H | 1 | S | PaedDr. Zuzana Pupišová, PhD., univ. doc. | ||
| KTVSZ-FTVSaZ/1d-tre-402/25 | Sports specialization 2 - Chinese Wushu | 7 | 1P+2S | H | 1 | S | doc. Mgr. PhDr. Miroslav Sližik, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-292/24 | Sport Specialization 2 – Snowboarding | 7 | 1P+2S | H | 1 | S | doc. PaedDr. Jiří Michal, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-412/25 | Sports specialization 2 - Table Tennis | 7 | 1P+2S | H | 1 | S | Mgr. Juraj Kremnický, PhD., univ. doc. | ||
| KTVSZ-FTVSaZ/1d-tre-302/24 | Sport Specialization 2 – Sports Gymnastics | 7 | 1P+2S | H | 1 | S | Mgr. Juraj Kremnický, PhD., univ. doc. | ||
| KTVSZ-FTVSaZ/1d-tre-382/25 | Športová špecializácia 2 - Sport Climbing | 7 | 1P+2S | H | 1 | S | PaedDr. Jaroslav Kompán, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-312/24 | Sport Specialization 2 – Taekwondo | 7 | 1P+2S | H | 1 | S | prof. PaedDr. Pavol Bartík, PhD., doc. Mgr. PhDr. Miroslav Sližik, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-392/25 | Športová špecializácia 2 - Trainer For People With Intellectual Disabilities | 7 | 1P+2S | H | 1 | S | doc. Mgr. PhDr. Miroslav Sližik, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-372/24 | Sport Specialization 2 – Tourism | 7 | 1P+2S | H | 1 | S | PaedDr. Jaroslav Kompán, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-322/24 | Sport Specialization 2 – Volleyball | 7 | 1P+2S | H | 1 | S | Mgr. Jaroslav Popelka, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-332/24 | Sport Specialization 2 – Weightlifting | 7 | 1P+2S | H | 1 | S | prof. PaedDr. Pavol Bartík, PhD., doc. Mgr. PhDr. Miroslav Sližik, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-342/24 | Sport Specialization 2 – Wrestling | 7 | 1P+2S | H | 1 | S | prof. PaedDr. Pavol Bartík, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-352/24 | Sport Specialization 2 – Alpine Skiing | 7 | 1P+2S | H | 1 | S | doc. PaedDr. Jiří Michal, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-203/24 | Sport Specialization 3 – Athletics | 7 | 1P+2S | H | 2 | W | prof. PaedDr. Ivan Čillík, CSc., prof. PaedDr. Martin Pupiš, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-213/24 | Sport Specialization 3 – Basketball | 7 | 1P+2S | H | 2 | W | Mgr. Andrea Izáková, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-223/24 | Sport Specialization 3 – Biathlon | 7 | 1P+2S | H | 2 | W | Mgr. et Mgr. Jana Daubnerová, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-363/24 | Sport Specialization 3 – Football | 7 | 1P+2S | H | 2 | W | doc. PaedDr. Miroslav Nemec, PhD., PaedDr. Rastislav Kollár, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-233/24 | Sport Specialization 3 – Judo | 7 | 1P+2S | H | 2 | W | prof. PaedDr. Pavol Bartík, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-243/24 | Sport Specialization 3 – Karate | 7 | 1P+2S | H | 2 | W | doc. Mgr. PhDr. Miroslav Sližik, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-253/24 | Sport Specialization 3 – Kickbox | 7 | 1P+2S | H | 2 | W | prof. PaedDr. Pavol Bartík, PhD., doc. Mgr. PhDr. Miroslav Sližik, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-263/24 | Sport Specialization 3 – Conditioning Coach | 7 | 1P+2S | H | 2 | W | prof. PaedDr. Martin Pupiš, PhD., Mgr. David Brűnn, PhD., Mgr. Jozef Sýkora, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-273/24 | Sport Specialization 3 – Ice Hockey | 7 | 1P+2S | H | 2 | W | PaedDr. Mgr. Lukáš Opáth, PhD., doc. PhDr. Peter Šťastný, Ph.D. |
||
| KTVSZ-FTVSaZ/1d-tre-283/24 | Sport Specialization 3 – Swimming | 7 | 1P+2S | H | 2 | W | PaedDr. Zuzana Pupišová, PhD., univ. doc. | ||
| KTVSZ-FTVSaZ/1d-tre-403/25 | Sports specialization 3 - Chinese Wushu | 7 | 1P+2S | H | 2 | W | doc. Mgr. PhDr. Miroslav Sližik, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-293/24 | Sport Specialization 3 – Snowboarding | 7 | 1P+2S | H | 2 | W | doc. PaedDr. Jiří Michal, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-413/25 | Sports specialization 3 - Table Tennis | 7 | 1P+2S | H | 2 | W | Mgr. Juraj Kremnický, PhD., univ. doc. | ||
| KTVSZ-FTVSaZ/1d-tre-303/24 | Sport Specialization 3 – Sports Gymnastics | 7 | 1P+2S | H | 2 | W | Mgr. Juraj Kremnický, PhD., univ. doc. | ||
| KTVSZ-FTVSaZ/1d-tre-383/25 | Športová špecializácia 3 - Sport Climbing | 7 | 1P+2S | H | 2 | W | PaedDr. Jaroslav Kompán, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-313/24 | Sport Specialization 3 – Taekwondo | 7 | 1P+2S | H | 2 | W | prof. PaedDr. Pavol Bartík, PhD., doc. Mgr. PhDr. Miroslav Sližik, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-393/25 | Športová špecializácia 3 - Trainer For People With Intellectual Disabilities | 7 | 1P+2S | H | 2 | W | doc. Mgr. PhDr. Miroslav Sližik, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-373/24 | Sport Specialization 3 – Tourism | 7 | 1P+2S | H | 2 | W | PaedDr. Jaroslav Kompán, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-323/24 | Sport Specialization 3 – Volleyball | 7 | 1P+2S | H | 2 | W | Mgr. Jaroslav Popelka, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-333/24 | Sport Specialization 3 – Weightlifting | 7 | 1P+2S | H | 2 | W | prof. PaedDr. Pavol Bartík, PhD., doc. Mgr. PhDr. Miroslav Sližik, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-343/24 | Sport Specialization 3 – Wrestling | 7 | 1P+2S | H | 2 | W | prof. PaedDr. Pavol Bartík, PhD., PaedDr. Rastislav Kollár, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-353/24 | Sport Specialization 3 – Alpine Skiing | 7 | 1P+2S | H | 2 | W | doc. PaedDr. Jiří Michal, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-204/24 | Sport Specialization 4 – Athletics | 6 | 1P+1S | H | 2 | S | prof. PaedDr. Ivan Čillík, CSc. | ||
| KTVSZ-FTVSaZ/1d-tre-214/24 | Sport Specialization 4 – Basketball | 6 | 1P+1S | H | 2 | S | Mgr. Andrea Izáková, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-224/24 | Sport Specialization 4 – Biathlon | 6 | 1P+1S | H | 2 | S | Mgr. et Mgr. Jana Daubnerová, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-364/24 | Sport Specialization 4 – Football | 6 | 1P+1S | H | 2 | S | doc. PaedDr. Miroslav Nemec, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-234/24 | Sport Specialization 4 – Judo | 6 | 1P+1S | H | 2 | S | prof. PaedDr. Pavol Bartík, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-244/24 | Sport Specialization 4 – Karate | 6 | 1P+1S | H | 2 | S | doc. Mgr. PhDr. Miroslav Sližik, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-254/24 | Sport Specialization 4 – Kickbox | 6 | 1P+1S | H | 2 | S | prof. PaedDr. Pavol Bartík, PhD., doc. Mgr. PhDr. Miroslav Sližik, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-264/24 | Sport Specialization 4 – Conditioning Coach | 6 | 1P+1S | H | 2 | S | prof. PaedDr. Martin Pupiš, PhD., Mgr. Jozef Sýkora, PhD., PaedDr. Jaroslav Kompán, PhD., Mgr. David Brűnn, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-274/24 | Sport Specialization 4 – Ice Hockey | 6 | 1P+1S | H | 2 | S | PaedDr. Mgr. Lukáš Opáth, PhD., doc. PhDr. Peter Šťastný, Ph.D. |
||
| KTVSZ-FTVSaZ/1d-tre-284/24 | Sport Specialization 4 – Swimming | 6 | 1P+1S | H | 2 | S | PaedDr. Zuzana Pupišová, PhD., univ. doc. | ||
| KTVSZ-FTVSaZ/1d-tre-404/25 | Sports specialization 4 - Chinese Wushu | 6 | 1P+1S | H | 2 | S | doc. Mgr. PhDr. Miroslav Sližik, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-294/24 | Sport Specialization 4 – Snowboarding | 6 | 1P+1S | H | 2 | S | doc. PaedDr. Jiří Michal, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-414/25 | Sports specialization 4 - Table Tennis | 6 | 1P+1S | H | 2 | S | Mgr. Juraj Kremnický, PhD., univ. doc. | ||
| KTVSZ-FTVSaZ/1d-tre-304/24 | Sport Specialization 4 – Sports Gymnastics | 6 | 1P+1S | H | 2 | S | Mgr. Juraj Kremnický, PhD., univ. doc. | ||
| KTVSZ-FTVSaZ/1d-tre-384/25 | Športová špecializácia 4 - Sport Climbing | 6 | 1P+1S | H | 2 | S | PaedDr. Jaroslav Kompán, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-314/24 | Sport Specialization 4 – Taekwondo | 6 | 1P+1S | H | 2 | S | prof. PaedDr. Pavol Bartík, PhD., doc. Mgr. PhDr. Miroslav Sližik, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-394/25 | Športová špecializácia 4 - Trainer For People With Intellectual Disabilities | 6 | 1P+1S | H | 2 | S | doc. Mgr. PhDr. Miroslav Sližik, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-374/24 | Sport Specialization 4 – Tourism | 6 | 1P+1S | H | 2 | S | PaedDr. Jaroslav Kompán, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-324/24 | Sport Specialization 4 – Volleyball | 6 | 1P+1S | H | 2 | S | Mgr. Jaroslav Popelka, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-334/24 | Sport Specialization 4 – Weightlifting | 6 | 1P+1S | H | 2 | S | prof. PaedDr. Pavol Bartík, PhD., doc. Mgr. PhDr. Miroslav Sližik, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-344/24 | Sport Specialization 4 – Wrestling | 6 | 1P+1S | H | 2 | S | prof. PaedDr. Pavol Bartík, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-354/24 | Sport Specialization 4 – Alpine Skiing | 6 | 1P+1S | H | 2 | S | doc. PaedDr. Jiří Michal, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-105/24 | Sports Theory and DidacticsPP | 5 | 2P+1S | H | 2 | S | prof. PaedDr. Ivan Čillík, CSc., prof. PaedDr. Martin Pupiš, PhD., Mgr. Juraj Kremnický, PhD., univ. doc., Mgr. David Brűnn, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-205/24 | Sport Specialization 5 – Athletics | 6 | 1P+2S | H | 3 | W | prof. PaedDr. Ivan Čillík, CSc. | ||
| KTVSZ-FTVSaZ/1d-tre-215/24 | Sport Specialization 5 – Basketball | 6 | 1P+2S | H | 3 | W | Mgr. Andrea Izáková, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-225/24 | Sport Specialization 5 – Biathlon | 6 | 1P+2S | H | 3 | W | Mgr. et Mgr. Jana Daubnerová, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-365/24 | Sport Specialization 5 – Football | 6 | 1P+2S | H | 3 | W | doc. PaedDr. Miroslav Nemec, PhD., doc. PaedDr. Pavol Pivovarniček, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-235/24 | Sport Specialization 5 – Judo | 6 | 1P+2S | H | 3 | W | prof. PaedDr. Pavol Bartík, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-245/24 | Sport Specialization 5 – Karate | 6 | 1P+2S | H | 3 | W | doc. Mgr. PhDr. Miroslav Sližik, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-255/24 | Sport Specialization 5 – Kickbox | 6 | 1P+2S | H | 3 | W | prof. PaedDr. Pavol Bartík, PhD., doc. Mgr. PhDr. Miroslav Sližik, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-265/24 | Sport Specialization 5 – Conditioning Coach | 6 | 1P+2S | H | 3 | W | prof. PaedDr. Martin Pupiš, PhD., Mgr. David Brűnn, PhD., Mgr. Jozef Sýkora, PhD., Mgr. Miroslava Rošková, PhD., Mgr. Juraj Kremnický, PhD., univ. doc. |
||
| KTVSZ-FTVSaZ/1d-tre-275/24 | Sport Specialization 5 – Ice Hockey | 6 | 1P+2S | H | 3 | W | PaedDr. Mgr. Lukáš Opáth, PhD., doc. PhDr. Peter Šťastný, Ph.D. |
||
| KTVSZ-FTVSaZ/1d-tre-285/24 | Sport Specialization 5 – Swimming | 6 | 1P+2S | H | 3 | W | PaedDr. Zuzana Pupišová, PhD., univ. doc. | ||
| KTVSZ-FTVSaZ/1d-tre-405/25 | Sports specialization 5 - Chinese Wushu | 6 | 1P+2S | H | 3 | W | doc. Mgr. PhDr. Miroslav Sližik, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-295/24 | Sport Specialization 5 – Snowboarding | 6 | 1P+2S | H | 3 | W | doc. PaedDr. Jiří Michal, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-415/25 | Sports specialization 5 - Table Tennis | 6 | 1P+2S | H | 3 | W | Mgr. Juraj Kremnický, PhD., univ. doc. | ||
| KTVSZ-FTVSaZ/1d-tre-305/24 | Sport Specialization 5 – Sports Gymnastics | 6 | 1P+2S | H | 3 | W | Mgr. Juraj Kremnický, PhD., univ. doc. | ||
| KTVSZ-FTVSaZ/1d-tre-385/25 | Športová špecializácia 5 - Sport Climbing | 6 | 1P+2S | H | 3 | W | PaedDr. Jaroslav Kompán, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-315/24 | Sport Specialization 5 – Taekwondo | 6 | 1P+2S | H | 3 | W | prof. PaedDr. Pavol Bartík, PhD., doc. Mgr. PhDr. Miroslav Sližik, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-395/25 | Športová špecializácia 5 - Trainer For People With Intellectual Disabilities | 6 | 1P+2S | H | 3 | W | doc. Mgr. PhDr. Miroslav Sližik, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-375/24 | Sport Specialization 5 – Tourism | 6 | 1P+2S | H | 3 | W | PaedDr. Jaroslav Kompán, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-325/24 | Sport Specialization 5 – Volleyball | 6 | 1P+2S | H | 3 | W | Mgr. Jaroslav Popelka, PhD., PaedDr. Rastislav Kollár, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-335/24 | Sport Specialization 5 – Weightlifting | 6 | 1P+2S | H | 3 | W | prof. PaedDr. Pavol Bartík, PhD., doc. Mgr. PhDr. Miroslav Sližik, PhD. |
||
| KTVSZ-FTVSaZ/1d-tre-345/24 | Sport Specialization 5 – Wrestling | 6 | 1P+2S | H | 3 | W | prof. PaedDr. Pavol Bartík, PhD. | ||
| KTVSZ-FTVSaZ/1d-tre-355/24 | Sport Specialization 5 – Alpine Skiing | 6 | 1P+2S | H | 3 | W | doc. PaedDr. Jiří Michal, PhD. | ||
